City of Iona Basketball (Winter 2022) 3rd Grade (Girls)
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Little Reds (Ellis) | 0 | 0 | 0 | 0 | .000 | 0:0 |
2 | Raptors (Herzinger) | 0 | 0 | 0 | 0 | .000 | 0:0 |
3 | Shortcuts (Lewis) | 0 | 0 | 0 | 0 | .000 | 0:0 |
4 | Tiny Titans (Harris) | 0 | 0 | 0 | 0 | .000 | 0:0 |
5 | Trailblazers (Purcell) | 0 | 0 | 0 | 0 | .000 | 0:0 |
6 | U.S.A. (Clinger) | 0 | 0 | 0 | 0 | .000 | 0:0 |
7 | Wildcats (Fontes) | 0 | 0 | 0 | 0 | .000 | 0:0 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/989318/