City of Iona Basketball (Winter 2022) 2nd Grade
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Bearcats (Call) | 0 | 0 | 0 | 0 | .000 | 0:0 |
2 | Cougars (Piquet) | 0 | 0 | 0 | 0 | .000 | 0:0 |
3 | Defenders (Wheeler) | 0 | 0 | 0 | 0 | .000 | 0:0 |
4 | Dragons (Anderson) | 0 | 0 | 0 | 0 | .000 | 0:0 |
5 | Dragons (Kunde) | 0 | 0 | 0 | 0 | .000 | 0:0 |
6 | Dunkeroos (Welker) | 0 | 0 | 0 | 0 | .000 | 0:0 |
7 | Golden Wolves (Waddoups) | 0 | 0 | 0 | 0 | .000 | 0:0 |
8 | Hoopsters (Harrigfeld) | 0 | 0 | 0 | 0 | .000 | 0:0 |
9 | Hoopsters (Neibaur) | 0 | 0 | 0 | 0 | .000 | 0:0 |
10 | Knights (Sweetwood) | 0 | 0 | 0 | 0 | .000 | 0:0 |
11 | Lady Titans (Nelson) | 0 | 0 | 0 | 0 | .000 | 0:0 |
12 | Panthers (Nielson) | 0 | 0 | 0 | 0 | .000 | 0:0 |
13 | Raptangs (Watson) | 0 | 0 | 0 | 0 | .000 | 0:0 |
14 | Rim Crashers (Freeman) | 0 | 0 | 0 | 0 | .000 | 0:0 |
15 | The Jazz (Cox) | 0 | 0 | 0 | 0 | .000 | 0:0 |
16 | The Little Shooters (Gard) | 0 | 0 | 0 | 0 | .000 | 0:0 |
17 | The Rebels (Young) | 0 | 0 | 0 | 0 | .000 | 0:0 |
18 | Titans (Curtis) | 0 | 0 | 0 | 0 | .000 | 0:0 |
19 | Troubleshooters (Rainey) | 0 | 0 | 0 | 0 | .000 | 0:0 |
20 | Wolves (McCracken) | 0 | 0 | 0 | 0 | .000 | 0:0 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/989324/