PK-1ST Co-Ed
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 5 | 5 | 0 | 0 | 1.000 | 136 | 97 | 39 |
2 | North Carolina | 5 | 4 | 1 | 0 | .800 | 111 | 75 | 36 |
3 | South Alabama-Cooks-1/2nd Boys | 4 | 2 | 2 | 0 | .500 | 109 | 104 | 5 |
4 | Memphis | 6 | 3 | 3 | 0 | .500 | 101 | 99 | 2 |
5 | Texas Longhorns | 4 | 1 | 3 | 0 | .250 | 70 | 83 | -13 |
6 | Texas Southern | 5 | 1 | 4 | 0 | .200 | 55 | 99 | -44 |
7 | George Town | 5 | 1 | 4 | 0 | .200 | 71 | 96 | -25 |
1st-2nd Boys
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | LSU-Taylor-7/8th Girls | 4 | 4 | 0 | 0 | 1.000 | 85 | 42 | 43 |
2 | Memphis | 4 | 1 | 3 | 0 | .250 | 43 | 60 | -17 |
3 | Sam Houston-Carson-5/6th Girls | 4 | 1 | 3 | 0 | .250 | 36 | 62 | -26 |
2nd-4th Girls
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson State-7/8th Boys | 4 | 4 | 0 | 0 | 1.000 | 126 | 94 | 32 |
2 | FAMU-7/8th Boys | 5 | 4 | 1 | 0 | .800 | 174 | 126 | 48 |
3 | LSU | 5 | 3 | 2 | 0 | .600 | 143 | 134 | 9 |
4 | North Carolina | 5 | 2 | 3 | 0 | .400 | 141 | 158 | -17 |
5 | Oregon-Ellis-1/2nd Boys | 4 | 1 | 3 | 0 | .250 | 105 | 115 | -10 |
6 | Kentucky-Robertson-7/8th boys | 5 | 0 | 5 | 0 | .000 | 112 | 174 | -62 |
3rd-4th Boys
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Oregon | 1 | 1 | 0 | 0 | 1.000 | 18 | 17 | 1 |
2 | UCLA | 2 | 1 | 1 | 0 | .500 | 46 | 37 | 9 |
3 | Sam Houston-Carson-PK/Kinder | 1 | 0 | 1 | 0 | .000 | 19 | 29 | -10 |
5th-6th Girls
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Roc Stock | 2 | 2 | 0 | 0 | 1.000 | 149 | 70 | 79 |
2 | Rohawks | 2 | 1 | 1 | 0 | .500 | 108 | 108 | 0 |
3 | Jackson State | 2 | 1 | 1 | 0 | .500 | 76 | 75 | 1 |
4 | Dennis Williams-7/8th Boys | 2 | 0 | 2 | 0 | .000 | 37 | 117 | -80 |
5th-6th Boys
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Rudder White | 1 | 1 | 0 | 0 | 1.000 | 38 | 32 | 6 |
2 | Rudder Green | 1 | 0 | 1 | 0 | .000 | 32 | 38 | -6 |
7th-8th Girls
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Houston | 5 | 5 | 0 | 0 | 1.000 | 40 | 20 | 20 |
2 | Colorado | 6 | 3 | 3 | 0 | .500 | 28 | 24 | 4 |
3 | Kansas-Newman-3/4th Boys | 7 | 3 | 4 | 0 | .429 | 50 | 60 | -10 |
4 | TCU-Oliver-1/2nd Boys | 7 | 3 | 4 | 0 | .429 | 38 | 35 | 3 |
5 | North Carolina | 5 | 1 | 4 | 0 | .200 | 14 | 31 | -17 |
7th-8th Boys
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Texas A&M-Murphy-3/4th Boys | 4 | 4 | 0 | 0 | 1.000 | 106 | 43 | 63 |
2 | Duke | 5 | 4 | 1 | 0 | .800 | 92 | 67 | 25 |
3 | Colorado | 4 | 2 | 2 | 0 | .500 | 55 | 70 | -15 |
4 | Howard | 5 | 1 | 4 | 0 | .200 | 75 | 103 | -28 |
5 | Davidson | 4 | 0 | 4 | 0 | .000 | 39 | 84 | -45 |
HS Boys
Pool A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Texas Tech | 4 | 3 | 1 | 0 | .750 | 44 | 18 | 26 |
2 | LSU | 4 | 3 | 1 | 0 | .750 | 69 | 26 | 43 |
3 | Longhorns | 4 | 0 | 4 | 0 | .000 | 15 | 84 | -69 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1621685/