# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Boulder Blades | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Gunners FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Pellman's Old Guy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | West End Ageless | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | FC Bounty Silver | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
sorted on
points (PTS) >
head-to-head (H2H) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 1
Week 2
Tuesday, April 8
Week 3
Tuesday, April 15
Week 4
Tuesday, April 22
Week 5
Tuesday, April 29
Week 6
Tuesday, May 6
Week 7
Tuesday, May 13
Week 8
Tuesday, May 20
Week 9
Tuesday, May 27
Week 10
Tuesday, June 3

Scan to view online
leaguelobster.com/2082923/