# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gunners FC | 10 | 6 | 3 | 1 | 21 | 15 | 6 | 19 |
2 | Pellman's Old Guy | 10 | 5 | 3 | 2 | 22 | 11 | 11 | 17 |
3 | West End Ageless | 10 | 5 | 4 | 1 | 11 | 11 | 0 | 16 |
4 | FC Bounty Silver | 10 | 4 | 5 | 1 | 24 | 19 | 5 | 13 |
5 | Nomads | 10 | 4 | 6 | 0 | 14 | 30 | -16 | 12 |
6 | Boulder Blades | 10 | 3 | 6 | 1 | 17 | 23 | -6 | 10 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 1 Week 1
Week 2
Tuesday, April 8 Week 2
Week 3
Tuesday, April 15 Week 3
Week 4
Tuesday, April 22 Week 4
Week 5
Tuesday, April 29 Week 5
Week 7
Tuesday, May 13 Week 7
Week 8
Tuesday, May 20 Week 8
Week 9
Tuesday, May 27 Week 9
Week 10
Tuesday, June 3 Week 10
Week 11
Tuesday, June 10 Week 11

Scan to view online
leaguelobster.com/2082923/