Clasificaciones
# | Equipo | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Modelito | 9 | 5 | 2 | 2 | .667 | 96 | 67 | 29 |
2 | Tas | 9 | 5 | 2 | 2 | .667 | 80 | 62 | 18 |
3 | Latinos | 8 | 4 | 2 | 2 | .625 | 68 | 64 | 4 |
4 | Hit That | 9 | 5 | 3 | 1 | .611 | 83 | 62 | 21 |
5 | Peso Pluma | 8 | 3 | 5 | 0 | .375 | 42 | 49 | -7 |
6 | winner Latinos / Peso | 6 | 2 | 4 | 0 | .333 | 27 | 37 | -10 |
7 | Leon | 8 | 2 | 5 | 1 | .312 | 58 | 77 | -19 |
8 | Guaro | 7 | 2 | 5 | 0 | .286 | 44 | 80 | -36 |
ordenado por
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
el horario muestra equipo local (izq) V equipo visitante (dcha)

Escanear para ver en línea
leaguelobster.com/es/1586973/