# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Misfits | 10 | 10 | 0 | 0 | 1.000 | .660 | 40 |
2 | Canberra City Volley Navy D1W | 10 | 7 | 1 | 2 | .750 | .558 | 30 |
3 | Burundi Rangers | 10 | 5 | 3 | 2 | .700 | .551 | 26 |
4 | Canberra City Volley White D1W | 10 | 5 | 2 | 3 | .591 | .515 | 24 |
5 | Vibes | 11 | 4 | 4 | 3 | .583 | .509 | 24 |
6 | UC Stars W | 11 | 5 | 2 | 4 | .522 | .508 | 24 |
7 | Royals D1W Black | 11 | 4 | 2 | 5 | .480 | .503 | 20 |
8 | ANU Starscream | 11 | 4 | 2 | 5 | .435 | .497 | 20 |
9 | Royals D1W Blue | 11 | 2 | 4 | 5 | .321 | .455 | 16 |
10 | ADFA Amazons | 10 | 0 | 3 | 7 | .120 | .368 | 6 |
11 | Belconnen D1W Black | 11 | 0 | 1 | 10 | .179 | .406 | 2 |
12 | Dragons Charizard | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 9
Week 2
Tuesday, April 16
Rescheduled
Week 7 6:30pm SSHS1
Week 3
Tuesday, April 23
Belconnen Forfeit (insufficient players)
Week 4
Tuesday, April 30
Week 5
Tuesday, May 7
Week 6
Tuesday, May 14
Week 7
Tuesday, May 21
Week 8
Tuesday, May 28
Week 9
Tuesday, June 4
Rescheduled - Week 8
Week 10
Tuesday, June 11
Week 11
Tuesday, June 18
Rescheduled - Week 9
Playoff week Week 12
Tuesday, June 25
Rescheduled
2/7/24 21:30 LHC
Women's D1 Gold Medal Match
Women's D1 Bronze Medal Match

Scan to view online
leaguelobster.com/1626524/
Rescheduled - week 5 9:30pm Ct 3