# | Equipo | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | We're Baaaaaack! | 41 | 36 | 5 | .878 | .929 | 427 | 212 |
2 | What a Hoot | 42 | 26 | 16 | .619 | .643 | 365 | 338 |
3 | Bocce Horror Picture Show | 41 | 24 | 17 | .585 | .643 | 377 | 317 |
4 | MadCity Rollers | 39 | 17 | 22 | .436 | .462 | 312 | 349 |
5 | DeBoccery | 41 | 17 | 24 | .415 | .357 | 309 | 374 |
6 | Imhoff | 42 | 17 | 25 | .405 | .500 | 350 | 363 |
7 | Team 8 | 35 | 11 | 24 | .314 | .167 | 248 | 327 |
8 | Bellas | 39 | 12 | 27 | .308 | .231 | 266 | 374 |
ordenado por
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
el horario muestra equipo local (izq) V equipo visitante (dcha)

Escanear para ver en línea
leaguelobster.com/es/1627820/