Wednesday Morning 2024 Summer

Clasificaciones
# Equipo SP W L SetPCT PCT SSF SSA
1 Kendell 42 31 11 .738 .786 424 287
2 Thompson / Knutson 42 30 12 .714 .714 412 337
3 Wolle 42 23 19 .548 .571 385 326
4 Altfeather / Barman 42 22 20 .524 .643 352 343
5 Harvey / Allen 42 21 21 .500 .500 347 366
6 Evans / Rausch 42 18 24 .429 .357 318 364
7 Okas / Taritas 42 12 30 .286 .286 305 398
8 Johnson / ZumStein 42 11 31 .262 .143 304 426

ordenado por score quotient (SQ) > head-to-head (H2H) > sub-score for (SSF) > percentage won (PCT) > sets percentage (SetPCT) > sub-score quotient (SSQ) > points against (L) > point differential (PD)

el horario muestra equipo local (izq) V equipo visitante (dcha)



Escanear para ver en línea
leaguelobster.com/es/1628076/

Want to help us improve our translations or add your language? Let us know in chat!