Clasificaciones
# | Equipo | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Polenta Sky | 10 | 10 | 0 | 0 | 1.000 | 130 | 43 | 87 |
2 | Fast and Loose | 10 | 7 | 3 | 0 | .700 | 106 | 61 | 45 |
3 | Matt's Mashers | 10 | 7 | 3 | 0 | .700 | 109 | 76 | 33 |
4 | DK Crew | 8 | 5 | 3 | 0 | .625 | 84 | 63 | 21 |
5 | Rat Bags | 10 | 6 | 4 | 0 | .600 | 102 | 81 | 21 |
6 | Bocce the Vampire Slayer | 10 | 5 | 5 | 0 | .500 | 81 | 85 | -4 |
7 | Rachel's Rollers | 10 | 5 | 5 | 0 | .500 | 84 | 94 | -10 |
8 | Just here for the patio beer | 10 | 4 | 6 | 0 | .400 | 83 | 99 | -16 |
9 | These Balls are Made for Knocking | 9 | 3 | 6 | 0 | .333 | 51 | 95 | -44 |
10 | Bocce Smalls | 10 | 3 | 7 | 0 | .300 | 80 | 105 | -25 |
11 | The MAP Advantage | 8 | 1 | 7 | 0 | .125 | 49 | 85 | -36 |
12 | The Packer Pop | 9 | 1 | 8 | 0 | .111 | 32 | 104 | -72 |
ordenado por
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
el horario muestra equipo local (izq) V equipo visitante (dcha)

Escanear para ver en línea
leaguelobster.com/es/1656841/