# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Dunkin' Dads | 11 | 11 | 0 | 0 | 1.000 | 11 | 0 | 11 |
2 | Team And-0 | 11 | 9 | 2 | 0 | .818 | 9 | 2 | 7 |
3 | The Old Man and the Three | 11 | 8 | 2 | 1 | .773 | 9 | 3 | 6 |
4 | Old Ballers | 11 | 7 | 3 | 1 | .682 | 8 | 4 | 4 |
5 | Old Glory | 9 | 5 | 4 | 0 | .556 | 5 | 4 | 1 |
6 | Flat Earth/Round Basketball Deba | 10 | 4 | 6 | 0 | .400 | 4 | 6 | -2 |
7 | Slow Traffic | 11 | 3 | 8 | 0 | .273 | 3 | 8 | -5 |
8 | Carlton Bank Shots | 11 | 3 | 8 | 0 | .273 | 3 | 8 | -5 |
9 | The Meatballers | 10 | 1 | 9 | 0 | .100 | 1 | 9 | -8 |
10 | Certified Bucket Getters | 11 | 1 | 10 | 0 | .091 | 1 | 10 | -9 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows home team (left) V away team (right)
Week 1
Tuesday, September 17
Week 2
Tuesday, September 24
Week 3
Tuesday, October 1
Week 4
Tuesday, October 8
Week 5
Tuesday, October 15
Week 6
Tuesday, October 22
Week 7
Tuesday, October 29
Week 8
Tuesday, November 5
Week 9
Tuesday, November 12
Week 10
Tuesday, November 19
Off-Week
Week 11
Tuesday, December 3
Week 12
Tuesday, December 10
Scan to view online
leaguelobster.com/1814201/