# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Rams - Phil Bardos | 3 | 3 | 0 | 0 | 1.000 | 91 |
2 | 49ers - Kyle Malecke | 3 | 2 | 1 | 0 | .667 | 105 |
3 | Steelers - Brett McKeehan | 3 | 2 | 1 | 0 | .667 | 105 |
4 | Eagles - Bryan McDougal | 3 | 2 | 1 | 0 | .667 | 56 |
5 | Ravens - Jose Polanco | 3 | 1 | 2 | 0 | .333 | 105 |
6 | Chargers - Nick Geleng | 3 | 1 | 2 | 0 | .333 | 133 |
7 | Commanders - Joel Brown | 3 | 1 | 2 | 0 | .333 | 140 |
8 | Broncos - Steven Rollins | 3 | 0 | 3 | 0 | .000 | 140 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Friday, March 21
Saturday, March 22
Off-Week
Week 2
Friday, April 4
Saturday, April 5
Week 3
Friday, April 11
Saturday, April 12
Off-Week
Week 4
Friday, April 25
Saturday, April 26
Week 5
Friday, May 2
Saturday, May 3
Week 6
Friday, May 9
Saturday, May 10
Week 7
Friday, May 16
Saturday, May 17

Scan to view online
leaguelobster.com/2001599/