Total Turf Spring 2025

Clasificaciones

Tiny Tykes

# Equipo GP W L D PCT PF PA PD
1 Carolina Panthers 3 0 0 3 .500 0 0 0
2 Los Angeles Rams 3 0 0 3 .500 0 0 0
3 Philadelphia Eagles 3 0 0 3 .500 0 0 0
4 Tampa Bay Buccaneers 3 0 0 3 .500 0 0 0

Age 5-6

# Equipo GP W L D PCT PF PA PD
1 Arizona Cardinals 2 2 0 0 1.000 50 22 28
2 Cincinnati Bengals 2 2 0 0 1.000 48 40 8
3 Chicago Bears 3 2 1 0 .667 68 56 12
4 Pittsburgh Steelers 2 1 1 0 .500 26 34 -8
5 Baltimore Ravens 1 0 1 0 .000 22 24 -2
6 Philadelphia Eagles 1 0 1 0 .000 16 22 -6
7 Los Angeles Rams 3 0 3 0 .000 38 70 -32

Age 7-8

# Equipo GP W L D PCT PF PA PD
1 Greens Bay Packers 4 4 0 0 1.000 105 38 67
2 Las Vegas Raiders 4 4 0 0 1.000 84 24 60
3 Miami Dolphins 2 2 0 0 1.000 40 26 14
4 Buffalo Bills 2 2 0 0 1.000 32 26 6
5 New York Giants 3 2 1 0 .667 66 9 57
6 Tennessee Titans 3 2 1 0 .667 38 18 20
7 Seattle Seahawks 2 1 1 0 .500 47 28 19
8 Dallas Cowboys 3 1 2 0 .333 40 44 -4
9 San Francisco 49ers 3 1 2 0 .333 36 60 -24
10 New England Patriots 3 1 2 0 .333 18 61 -43
11 New York Jets 2 0 2 0 .000 18 26 -8
12 Denver Broncos 3 0 3 0 .000 28 57 -29
13 New Orleans Saints 3 0 3 0 .000 12 75 -63
14 Arizona Cardinals 3 0 3 0 .000 14 86 -72

Age 9-10

# Equipo GP W L D PCT PF PA PD
1 Indianapolis Colts 2 2 0 0 1.000 48 0 48
2 Pittsburgh Steelers 2 2 0 0 1.000 62 18 44
3 Washington Commanders 3 3 0 0 1.000 52 30 22
4 Kansas City Chiefs 3 2 1 0 .667 58 52 6
5 Cleveland Browns 3 1 1 1 .500 48 46 2
6 Detroit Lions 2 1 1 0 .500 20 28 -8
7 Minnesota Vikings 3 1 2 0 .333 58 45 13
8 Chicago Bears 3 1 2 0 .333 33 57 -24
9 Atlanta Falcons 3 1 2 0 .333 46 45 1
10 Baltimore Ravens 2 0 1 1 .250 12 40 -28
11 Miami Dolphins 2 0 2 0 .000 18 54 -36
12 Cincinnati Bengals 2 0 2 0 .000 14 54 -40

Age 11-12

# Equipo GP W L D PCT PF PA PD
1 Kansas City Chiefs 3 3 0 0 1.000 146 22 124
2 Los Angeles Chargers 2 2 0 0 1.000 82 0 82
3 Miami Dolphins 3 3 0 0 1.000 102 32 70
4 Commanders Thomas 2 2 0 0 1.000 47 6 41
5 Tennessee Titans 2 2 0 0 1.000 52 27 25
6 New Orleans Saints 2 2 0 0 1.000 24 12 12
7 Buffalo Bills 2 1 1 0 .500 28 33 -5
8 New England Patriots 3 1 2 0 .333 59 69 -10
9 New York Giants 3 1 2 0 .333 43 95 -52
10 Green Bay Packers 2 0 1 1 .250 25 63 -38
11 San Francisco 49ers 3 0 2 1 .167 47 117 -70
12 Dallas Cowboys 2 0 2 0 .000 27 52 -25
13 Atlanta Falcons 2 0 2 0 .000 21 57 -36
14 Commanders Bress 2 0 2 0 .000 37 78 -41
15 Minnesota Vikings 3 0 3 0 .000 6 83 -77

Age 8-10 G

# Equipo GP W L D PCT PF PA PD
1 Jacksonville Jaguars 3 3 0 0 1.000 97 0 97
2 Las Vegas Raiders 2 0 1 1 .250 18 50 -32
3 Houston Texans 3 0 2 1 .167 18 83 -65

Age 11-14G

# Equipo GP W L D PCT PF PA PD
1 Seattle Seahawks 3 3 0 0 1.000 73 20 53
2 New York Jets 3 2 1 0 .667 78 26 52
3 Denver Broncos 3 1 2 0 .333 18 63 -45
4 Jacksonville Jaguars 3 0 3 0 .000 12 72 -60

Age 13-14

# Equipo GP W L D PCT PF PA PD
1 Minnesota Vikings 3 3 0 0 1.000 125 19 106
2 Kansas City Chiefs Yellow 3 3 0 0 1.000 111 32 79
3 Detroit Lions 2 2 0 0 1.000 27 20 7
4 Cleveland Browns 2 1 1 0 .500 26 82 -56
5 Houston Texans 3 1 2 0 .333 55 57 -2
6 Atlanta Falcons 1 0 1 0 .000 16 25 -9
7 Indianapolis Colts 2 0 2 0 .000 19 42 -23
8 Los Angeles Chargers 2 0 2 0 .000 22 63 -41
9 Chiefs Fiocco 2 0 2 0 .000 24 85 -61

ordenado por percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

el horario muestra equipo local (izq) V equipo visitante (dcha)

Domingo, 27 de Abril de 2025


Escanear para ver en línea
leaguelobster.com/es/2114306/

Want to help us improve our translations or add your language? Let us know in chat!