# | Equipo | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | Imhoff | 6 | 5 | 1 | .833 | 1.000 | 61 | 50 |
2 | We're Baaaaaack! | 6 | 4 | 2 | .667 | 1.000 | 60 | 46 |
3 | Bocce Horror Picture Show | 6 | 4 | 2 | .667 | .500 | 58 | 46 |
4 | Dolls with Balls | 6 | 4 | 2 | .667 | .500 | 51 | 41 |
5 | DeBoccery | 6 | 3 | 3 | .500 | .500 | 47 | 38 |
6 | What a Hoot | 6 | 2 | 4 | .333 | .500 | 56 | 51 |
7 | MadCity Rollers | 6 | 2 | 4 | .333 | .000 | 44 | 56 |
8 | Bellas | 6 | 0 | 6 | .000 | .000 | 17 | 66 |
ordenado por
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
el horario muestra equipo local (izq) V equipo visitante (dcha)

Escanear para ver en línea
leaguelobster.com/es/2142545/