Competitive League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Green Machine | 8 | 7 | 0 | 1 | .938 | 114 | 50 | 64 |
2 | Double Dime | 8 | 6 | 2 | 0 | .750 | 105 | 69 | 36 |
3 | Hooch | 8 | 5 | 3 | 0 | .625 | 112 | 98 | 14 |
4 | Ntg Lot Lizards | 8 | 5 | 3 | 0 | .625 | 103 | 105 | -2 |
5 | Certified Hittaz | 8 | 4 | 4 | 0 | .500 | 112 | 114 | -2 |
6 | One Hitters | 8 | 3 | 4 | 1 | .438 | 60 | 89 | -29 |
7 | Young Guns | 8 | 3 | 5 | 0 | .375 | 95 | 93 | 2 |
8 | Thunder Punches | 8 | 2 | 6 | 0 | .250 | 76 | 103 | -27 |
9 | VLS | 8 | 0 | 8 | 0 | .000 | 14 | 70 | -56 |
"D" League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Vandalay Industries | 8 | 8 | 0 | 0 | 1.000 | 145 | 89 | 56 |
2 | Ballz to the Wall | 8 | 6 | 2 | 0 | .750 | 111 | 41 | 70 |
3 | Cox Enterprises | 8 | 5 | 3 | 0 | .625 | 102 | 110 | -8 |
4 | Morning Woodies | 8 | 4 | 4 | 0 | .500 | 98 | 94 | 4 |
5 | 1 More Hit | 8 | 4 | 4 | 0 | .500 | 88 | 87 | 1 |
6 | Sit on My Base | 8 | 3 | 5 | 0 | .375 | 80 | 103 | -23 |
7 | Thunder Struck | 8 | 3 | 5 | 0 | .375 | 110 | 110 | 0 |
8 | Biscuits | 8 | 2 | 6 | 0 | .250 | 49 | 99 | -50 |
9 | Relus Rams | 8 | 1 | 7 | 0 | .125 | 40 | 90 | -50 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Monday, September 25
Monday, October 2
Monday, October 16
Monday, October 30
Monday, November 6
Monday, November 13
Monday, November 20
Monday, November 27
Monday, December 4
Monday, December 18

Scan to view online
leaguelobster.com/284508/