# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Must've ate corn | 54 | 53 | 1 | 1128 | 198 | 52 |
2 | Bags of Fury | 54 | 37 | 17 | 975 | 639 | 20 |
3 | 3Be Buck-an-Ears | 54 | 37 | 17 | 936 | 682 | 20 |
4 | Beerbaggers | 54 | 36 | 18 | 954 | 668 | 18 |
5 | Hole Patrol | 54 | 36 | 18 | 880 | 739 | 18 |
6 | 4 beans and a bag | 54 | 33 | 21 | 911 | 747 | 12 |
7 | KT Animal Supply - Bean Flickers | 54 | 24 | 30 | 845 | 847 | -6 |
8 | Pirates of the Cornibbean | 54 | 20 | 34 | 664 | 972 | -14 |
9 | Direct Ag Supply | 54 | 14 | 40 | 584 | 1018 | -26 |
10 | Amateur Corn Stars | 54 | 14 | 40 | 557 | 1016 | -26 |
11 | Hallies | 54 | 12 | 42 | 617 | 1013 | -30 |
12 | Honey Badgers | 54 | 8 | 46 | 549 | 1061 | -38 |
ordenado por
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
el horario muestra equipo local (izq) V equipo visitante (dcha)
Winners Bracket
Martes, 13 de Agosto de 2019
Octavos de Final
Cuartos de Final
Martes, 20 de Agosto de 2019
Final
Losers Bracket
Martes, 20 de Agosto de 2019
Cuartos de Final
Major Stage
Semifinales
Minor Stage
Major Stage
Final Stage
Martes, 27 de Agosto de 2019

Escanear para ver en línea
leaguelobster.com/es/576043/