recreational upper
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Bags of Fury | 54 | 47 | 7 | 1052 | 471 | 40 |
2 | Saggy bags | 54 | 38 | 16 | 976 | 618 | 22 |
3 | Wanna Bees | 54 | 33 | 21 | 908 | 791 | 12 |
4 | KOA Kornslingers | 54 | 32 | 22 | 917 | 726 | 10 |
5 | T-Baggin | 54 | 29 | 25 | 877 | 795 | 4 |
6 | CornStars | 54 | 26 | 28 | 774 | 868 | -2 |
7 | Hole Patrol | 54 | 21 | 33 | 757 | 917 | -12 |
8 | Ground Round Flying Beans | 54 | 14 | 40 | 670 | 965 | -26 |
9 | Good Old Boys | 54 | 3 | 51 | 338 | 1103 | -48 |
Thursday
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Goodhart Baggers | 54 | 46 | 8 | 1069 | 477 | 38 |
2 | Hole pounders | 54 | 43 | 11 | 1036 | 533 | 32 |
3 | In da hole | 54 | 38 | 16 | 943 | 666 | 22 |
4 | The Commish's Mixed Baggers - Thursday | 54 | 36 | 18 | 949 | 573 | 18 |
5 | refined ones | 42 | 28 | 14 | 717 | 495 | 14 |
6 | Schaefer Farms Porn Hole Corn Stars | 54 | 31 | 23 | 886 | 816 | 8 |
7 | unrefined ones | 42 | 14 | 28 | 466 | 745 | -14 |
8 | Shut Your Cornhole | 54 | 19 | 35 | 730 | 939 | -16 |
9 | Game of Throws | 54 | 18 | 36 | 670 | 952 | -18 |
10 | Fresh Corn | 54 | 16 | 38 | 613 | 988 | -22 |
11 | Toss, Lock and Drop It | 54 | 12 | 42 | 607 | 1037 | -30 |
12 | Bunch of Shuckers | 54 | 11 | 43 | 567 | 1032 | -32 |
not playing in tournament
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | THE COMMISH'S MIXED BAGGERS | 54 | 27 | 27 | 803 | 818 | 0 |
ordenado por
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
el horario muestra equipo local (izq) V equipo visitante (dcha)
Semana 1
Martes, 14 de Enero de 2020
Jueves, 16 de Enero de 2020
Semana 2
Martes, 21 de Enero de 2020
Jueves, 23 de Enero de 2020
Semana 3
Martes, 28 de Enero de 2020
Jueves, 30 de Enero de 2020
Semana 4
Martes, 4 de Febrero de 2020
Jueves, 6 de Febrero de 2020
Semana 5
Martes, 11 de Febrero de 2020
Jueves, 13 de Febrero de 2020
Semana 6
Martes, 18 de Febrero de 2020
Jueves, 20 de Febrero de 2020
Semana 7
Martes, 25 de Febrero de 2020
Jueves, 27 de Febrero de 2020
Semana 8
Martes, 3 de Marzo de 2020
Jueves, 5 de Marzo de 2020
Semana 9
Martes, 10 de Marzo de 2020
Jueves, 12 de Marzo de 2020

Escanear para ver en línea
leaguelobster.com/es/671262/