recreational upper
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | KOA Money Bags | 36 | 32 | 4 | 709 | 328 | 28 |
2 | Bags of Fury | 36 | 26 | 10 | 677 | 460 | 16 |
3 | Amateur Corn Stars | 36 | 24 | 12 | 627 | 436 | 12 |
4 | Hole pounders | 36 | 22 | 14 | 610 | 535 | 8 |
5 | Cutters Yard Care Hard Core Corn | 36 | 15 | 21 | 524 | 598 | -6 |
6 | City Air Mechanical Hole Pirates | 36 | 12 | 24 | 473 | 593 | -12 |
7 | Sinking' & Drinkin' | 36 | 8 | 28 | 407 | 693 | -20 |
8 | The Holey Queens | 36 | 5 | 31 | 349 | 733 | -26 |
Recreational
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Hookers Bags | 36 | 27 | 9 | 680 | 430 | 18 |
2 | Dirty Bags | 36 | 23 | 13 | 658 | 472 | 10 |
3 | The Weisz Guys | 36 | 22 | 14 | 606 | 467 | 8 |
4 | Here for the Beer Baggers | 36 | 21 | 15 | 601 | 500 | 6 |
5 | Refined | 36 | 18 | 18 | 562 | 564 | 0 |
6 | Sack to the Future | 36 | 15 | 21 | 484 | 599 | -6 |
7 | Unrefined | 36 | 9 | 27 | 410 | 674 | -18 |
8 | Toss, Lock & Drop It | 36 | 9 | 27 | 402 | 697 | -18 |
ordenado por
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
el horario muestra equipo local (izq) V equipo visitante (dcha)
Semana 1
Jueves, 11 de Febrero de 2021
Semana 2
Jueves, 18 de Febrero de 2021
Semana 3
Jueves, 25 de Febrero de 2021
Semana 4
Jueves, 4 de Marzo de 2021
Semana 5
Jueves, 11 de Marzo de 2021
Semana 6
Jueves, 18 de Marzo de 2021
Semana de playoff Semana 7
Jueves, 25 de Marzo de 2021
Semana de playoff Semana 8
Jueves, 1 de Abril de 2021
Semana de playoff Semana 9
Jueves, 8 de Abril de 2021

Escanear para ver en línea
leaguelobster.com/es/816242/