recreational upper
Grupo A
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Gang Baggers | 36 | 33 | 3 | 720 | 250 | 30 |
2 | Dazed and Cornfused | 36 | 32 | 4 | 709 | 302 | 28 |
3 | It's Just Hair Baggers | 36 | 26 | 10 | 647 | 342 | 16 |
4 | Wannabee's | 36 | 20 | 16 | 545 | 545 | 4 |
5 | Seven Seas Bar & Grill | 36 | 14 | 22 | 524 | 577 | -8 |
6 | Children of the Cornholio | 36 | 9 | 27 | 355 | 664 | -18 |
7 | Brunos baggers | 36 | 6 | 30 | 266 | 693 | -24 |
8 | CornStars | 36 | 4 | 32 | 337 | 730 | -28 |
recreation
Grupo A
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Snow Dwight and the corn nuts | 36 | 30 | 6 | 708 | 308 | 24 |
2 | Eagle Fang Cornholios | 36 | 28 | 8 | 691 | 380 | 20 |
3 | KRC | 36 | 25 | 11 | 669 | 441 | 14 |
4 | CAVEMEN | 36 | 23 | 13 | 598 | 478 | 10 |
5 | The Corn Dogs | 36 | 14 | 22 | 498 | 608 | -8 |
6 | Jer's bags | 36 | 11 | 25 | 403 | 581 | -14 |
7 | Brady Martz Baggers | 36 | 9 | 27 | 353 | 653 | -18 |
8 | The Hole Masters | 36 | 4 | 32 | 249 | 720 | -28 |
ordenado por
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
el horario muestra equipo local (izq) V equipo visitante (dcha)
Semana 1
Martes, 9 de Febrero de 2021
Semana 2
Martes, 16 de Febrero de 2021
Semana 3
Martes, 23 de Febrero de 2021
Semana 4
Martes, 2 de Marzo de 2021
Semana 5
Martes, 9 de Marzo de 2021
Semana 6
Martes, 16 de Marzo de 2021
Semana de playoff Semana 7
Martes, 23 de Marzo de 2021
Semana de playoff Semana 8
Martes, 30 de Marzo de 2021
Semana de playoff Semana 9
Martes, 6 de Abril de 2021
Playoff Winter Tuesday Upper recreational upper
Playoff recreation

Escanear para ver en línea
leaguelobster.com/es/816245/