# | Equipo | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | Team Graf | 33 | 26 | 7 | .788 | .909 | 337 | 208 |
2 | We're Baaaaaaack | 33 | 24 | 9 | .727 | .818 | 329 | 215 |
3 | Tibbitts | 33 | 18 | 15 | .545 | .636 | 291 | 270 |
4 | Rolling Acorns | 33 | 17 | 16 | .515 | .545 | 260 | 267 |
5 | Imhoff | 33 | 16 | 17 | .485 | .364 | 271 | 302 |
6 | Any Pallino | 33 | 13 | 20 | .394 | .273 | 246 | 305 |
7 | Bocce Bellas | 33 | 10 | 23 | .303 | .364 | 247 | 306 |
8 | What a Hoot | 33 | 8 | 25 | .242 | .091 | 215 | 323 |
ordenado por
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
el horario muestra equipo local (izq) V equipo visitante (dcha)
Semana 1
Semana 2
Semana 3
Semana 4
Semana 5
Semana 6
Semana 7
Semana 8
Semana 9
Semana 10
Semana 11

Escanear para ver en línea
leaguelobster.com/es/876044/