recreational upper
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Gang baggers | 54 | 45 | 9 | 1036 | 565 | 36 |
2 | Just Hair Baggers | 54 | 35 | 19 | 916 | 719 | 16 |
3 | Bucks 'n Bags | 54 | 29 | 25 | 895 | 1006 | 4 |
4 | Can't find the Holers | 54 | 23 | 31 | 755 | 837 | -8 |
5 | Cavemen | 54 | 16 | 38 | 645 | 1002 | -22 |
6 | Snow Dwight and the corn nuts | 54 | 14 | 40 | 846 | 964 | -26 |
recreation
# | Equipo | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Bruno's baggers | 54 | 40 | 14 | 954 | 574 | 26 |
2 | Commish's Test Run | 54 | 38 | 16 | 906 | 670 | 22 |
3 | Corn Hole in One | 54 | 34 | 20 | 945 | 635 | 14 |
4 | Flying Bags recreation | 54 | 33 | 21 | 915 | 721 | 12 |
5 | BMA baggers | 54 | 31 | 23 | 868 | 805 | 8 |
6 | Jer's Bags | 54 | 19 | 35 | 745 | 909 | -16 |
7 | Un-Refined | 54 | 12 | 42 | 500 | 1013 | -30 |
8 | Unicornholios | 54 | 9 | 45 | 518 | 1024 | -36 |
ordenado por
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
el horario muestra equipo local (izq) V equipo visitante (dcha)
Winners Bracket
Martes, 16 de Noviembre de 2021
Cuartos de Final
Martes, 23 de Noviembre de 2021
Semifinales
Martes, 30 de Noviembre de 2021
Final
Losers Bracket
Martes, 30 de Noviembre de 2021
Semifinales
Major Stage
Final
Minor Stage
Major Stage
Final Stage
Martes, 30 de Noviembre de 2021
Winners Bracket
Martes, 16 de Noviembre de 2021
Cuartos de Final
Martes, 23 de Noviembre de 2021
Semifinales
Martes, 30 de Noviembre de 2021
Final
Losers Bracket
Martes, 23 de Noviembre de 2021
Semifinales
Minor Stage
Martes, 30 de Noviembre de 2021
Semifinales
Major Stage
Final
Minor Stage
Major Stage
Final Stage
Martes, 30 de Noviembre de 2021

Escanear para ver en línea
leaguelobster.com/es/948263/