# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Suns - Sean Carr | 7 | 6 | 0 | 1 | .929 | 167 |
2 | Heat - Jesse Gonzalez | 8 | 5 | 1 | 2 | .750 | 183 |
3 | Spurs - Hannah Logan | 7 | 5 | 2 | 0 | .714 | 159 |
4 | Warriors - Jared Dobbins | 8 | 3 | 2 | 3 | .562 | 207 |
5 | Lakers - Matt Stong | 8 | 4 | 3 | 1 | .562 | 272 |
6 | Clippers - Amanda Reynolds | 8 | 2 | 4 | 2 | .375 | 196 |
7 | Celtics - Shawn Eichenmuller | 8 | 2 | 5 | 1 | .312 | 275 |
8 | Magic - Jacob Ravenscraft | 8 | 2 | 5 | 1 | .312 | 241 |
9 | Pacers - Luc Jackson | 7 | 1 | 4 | 2 | .286 | 184 |
10 | Cavs - Kyle Malecke | 7 | 1 | 5 | 1 | .214 | 185 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1623016/