Stillwater Area Sports Assoc. 2024 Fall Baseball

Horario

KBall

Grupo A
# Equipo GP W L D PCT PF PA PD
1 McClure 6 0 0 6 .500 6 6 0
2 Reese 6 0 0 6 .500 6 6 0
3 Seales 6 0 0 6 .500 6 6 0
4 Tidwell 6 0 0 6 .500 6 6 0

TBall

Grupo A
# Equipo GP W L D PCT PF PA PD
1 Flynn 8 7 0 1 .938 158 64 94
2 Bellamy 8 7 1 0 .875 156 104 52
3 Kindishi 8 6 1 1 .812 169 129 40
4 Low 8 5 3 0 .625 116 132 -16
5 Voss 8 3 5 0 .375 99 127 -28
6 Rogers 8 2 6 0 .250 107 127 -20
7 Hyatt 8 2 6 0 .250 99 123 -24
8 M. Harrison 8 2 6 0 .250 110 147 -37
9 Sager T's 8 1 7 0 .125 83 144 -61

8UCP

Grupo A
# Equipo GP W L D PCT PF PA PD
1 Thompson 8 8 0 0 1.000 95 40 55
2 Decker 8 5 3 0 .625 74 67 7
3 Clarke 8 4 3 1 .562 81 70 11
4 Bragg 8 3 5 0 .375 66 82 -16
5 Lesh 8 2 6 0 .250 52 75 -23
6 Jones 8 1 6 1 .188 56 90 -34
Grupo B
# Equipo GP W L D PCT PF PA PD
1 Ketch 8 8 0 0 1.000 94 31 63
2 Pearce 7 5 2 0 .714 67 44 23
3 Reed 8 5 3 0 .625 87 66 21
4 J. Harrison 8 5 3 0 .625 85 56 29
5 Sager 8's 7 3 4 0 .429 52 61 -9
6 Moss 8 1 7 0 .125 35 79 -44
7 Kirkpatrick 8 0 8 0 .000 18 101 -83

10U

Grupo A
# Equipo GP W L D PCT PF PA PD
1 Harp 8 8 0 0 1.000 72 15 57
2 Johnson 8 6 2 0 .750 54 34 20
3 Phillips 8 3 5 0 .375 30 46 -16
4 Little 8 3 5 0 .375 37 49 -12
5 Fielding 8 2 6 0 .250 27 62 -35
6 Baker 8 2 6 0 .250 36 50 -14

12U

Grupo A
# Equipo GP W L D PCT PF PA PD
1 Vasquez 8 8 0 0 1.000 73 18 55
2 Wieman 8 7 1 0 .875 72 19 53
3 Short 7 5 2 0 .714 57 26 31
4 Jeffcoat 8 3 4 1 .438 51 49 2
5 Hagen 8 3 4 1 .438 52 55 -3
6 Shelton 8 3 5 0 .375 41 66 -25
7 Turner 7 2 5 0 .286 36 72 -36
8 Castor 8 2 6 0 .250 33 64 -31
9 Vann 8 1 7 0 .125 23 69 -46

ordenado por percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

el horario muestra equipo local (izq) V equipo visitante (dcha)



Escanear para ver en línea
leaguelobster.com/es/1800710/

Want to help us improve our translations or add your language? Let us know in chat!