# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Vikings - Eric Zwigart | 4 | 4 | 0 | 0 | 1.000 | 100 |
2 | Titans - Brandon Wagoner | 4 | 3 | 1 | 0 | .750 | 70 |
3 | Cowboys - Sergio Cazares | 4 | 3 | 1 | 0 | .750 | 133 |
4 | Chiefs - Jesse Paulos | 4 | 2 | 2 | 0 | .500 | 114 |
5 | Seahawks - Dan Kinnersley | 4 | 2 | 2 | 0 | .500 | 133 |
6 | Packers -Billy Faulkner | 4 | 1 | 3 | 0 | .250 | 154 |
7 | Raiders - Jacque Rachmi | 4 | 1 | 3 | 0 | .250 | 217 |
8 | Bills - Ron Good | 4 | 0 | 4 | 0 | .000 | 182 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/2001704/