Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Panthers | 7 | 5 | 0 | 2 | .789 | .556 | 24 |
2 | UC Stars | 7 | 5 | 0 | 2 | .737 | .553 | 24 |
3 | Belconnen Gold | 7 | 4 | 2 | 1 | .632 | .530 | 18 |
4 | Canberra City | 7 | 4 | 2 | 1 | .611 | .508 | 18 |
5 | Royals White | 7 | 1 | 3 | 3 | .350 | .487 | 10 |
6 | Royals Blue | 7 | 1 | 5 | 1 | .368 | .481 | 6 |
7 | Creeki Neez | 7 | 1 | 5 | 1 | .350 | .458 | 6 |
8 | Dragons Mushu | 7 | 1 | 5 | 1 | .200 | .431 | 6 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Belconnen Black | 7 | 6 | 1 | 0 | .857 | .584 | 24 |
2 | Belconnen Green | 7 | 5 | 0 | 2 | .800 | .535 | 24 |
3 | Dragons Green | 7 | 4 | 3 | 0 | .500 | .516 | 16 |
4 | ANU Flame | 7 | 3 | 3 | 1 | .571 | .493 | 14 |
5 | Pilchards | 7 | 2 | 3 | 2 | .316 | .469 | 12 |
6 | ADFA Frigates | 7 | 2 | 4 | 1 | .368 | .470 | 10 |
7 | Belconnen White | 7 | 1 | 5 | 1 | .278 | .453 | 6 |
8 | Royals Black | 7 | 0 | 4 | 3 | .222 | .472 | 6 |
sorted on
points >
sets percentage >
set-score percentage >
head-to-head
schedule shows home team (left) V away team (right)
Week 1
Monday, March 28
Week 2
Monday, April 4
Week 3
Monday, April 25
Week 4
Monday, May 2
Week 5
Monday, May 9
Week 6
Monday, May 16
Week 7
Monday, May 23
Week 8
Monday, May 30
Week 9
Monday, June 6
Week 10
Monday, June 13
Wednesday, June 22
Week 11
Monday, June 20
Playoff week Week 14
Monday, June 27
Scan to view online
leaguelobster.com/1095195/