2022 Beach League Tuesday - Women's Pairs Season 1 (Ver. 3)

Standings

Women's Youth Division

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Salgado/Salgado 7 7 0 0 1.000 .768 28
2 Dalziell/Buttriss/Busa 7 6 0 1 .750 .560 24
3 Stefanovic/Webb-Menzies/Tattersall 7 4 0 3 .529 .562 16
4 Stanford/Makrides/Maurier 7 3 0 4 .444 .424 12
5 Corliss/Utsiwegota 7 3 0 4 .429 .387 12
6 Chozom/Knoke/Cho 7 3 0 4 .412 .502 12
7 Males/Phillips/Meredith 7 1 0 6 .294 .446 4
8 Tunks/Zhong/Burrows 7 1 0 6 .235 .395 4
8 teams qualify for playoffs

Womens Division 6

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Schiavello/Ruta 4 3 0 1 .750 .572 12
2 Dexter/Nolan 4 3 0 1 .750 .500 12
3 Cahif/Cunningham 4 2 0 2 .444 .489 8
4 Guo/Kirk 4 1 0 3 .333 .465 4
5 Le/Whitby 4 1 0 3 .250 .475 4
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Casey/Barden 4 4 0 0 .800 .529 16
2 Hudson/Cheung 4 2 0 2 .556 .526 8
3 Myers/Trevorrow 4 2 0 2 .500 .528 8
4 Willis/Elson 4 2 0 2 .444 .524 8
5 Boyle/Bruce 4 0 0 4 .200 .380 0
10 teams qualify for playoffs

Women's Division 1

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Singer/Al Abed 7 6 0 1 .867 .603 24
2 Benson/Benson 7 5 0 2 .706 .565 20
3 Wilson/Limsiaco 7 4 0 3 .571 .502 16
4 Tattersall/Archer 7 4 0 3 .533 .442 16
5 Quilter/Hargreaves 7 3 0 4 .438 .530 12
6 Reddington/Dexter 7 3 0 4 .400 .467 12
7 Hillier/Calder 7 2 0 5 .312 .493 8
8 Lyall/Le Mesurier 7 1 0 6 .143 .352 4
8 teams qualify for playoffs

Women's Division 2

Pool A
# Team GP W D L SetPCT SSPCT PTS
1 Bilski/Bartu 4 4 0 0 1.000 .667 16
2 Dahms/Blakey 4 3 0 1 .750 .608 12
3 McFarland/Fowler 4 2 0 2 .444 .431 8
4 Ingalls/Oshyer 4 1 0 3 .222 .451 4
5 Ronzano/Spensberger 4 0 0 4 .200 .381 0
Pool B
# Team GP W D L SetPCT SSPCT PTS
1 Skalistis/Mackay 4 4 0 0 .800 .575 16
2 Lear/Parkins 4 2 0 2 .600 .519 8
3 Falconer/Taylor 4 2 0 2 .545 .516 8
4 Burt/Johnston 4 1 0 3 .333 .492 4
5 McKerrow/Wright 4 1 0 3 .200 .392 4
Pool C
# Team GP W D L SetPCT SSPCT PTS
1 Hillier/Fritsche 4 3 0 1 .750 .600 12
2 Males/McInerney 4 3 0 1 .700 .578 12
3 Summers/Bouvy 4 3 0 1 .667 .496 12
4 Caddy/Pevere 4 1 0 3 .333 .459 4
5 Priddle/Magee 4 0 0 4 .000 .366 0
15 teams qualify for playoffs

sorted on points (PTS) > sets percentage (SetPCT) > set-score percentage (SSPCT) > head-to-head (H2H)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1197901/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!