# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Ball Busters | 10 | 9 | 1 | 0 | .900 | 27 | 3 | 24 |
2 | Ball Slappers | 10 | 9 | 1 | 0 | .900 | 23 | 7 | 16 |
3 | Just Get It Up | 10 | 7 | 3 | 0 | .700 | 22 | 8 | 14 |
4 | The Floppy D'sssss | 10 | 6 | 4 | 0 | .600 | 17 | 13 | 4 |
5 | Swangin' Balls | 10 | 6 | 4 | 0 | .600 | 14 | 16 | -2 |
6 | Spike Up Your Life | 10 | 6 | 4 | 0 | .600 | 15 | 15 | 0 |
7 | Peanut Butta Bread | 10 | 5 | 5 | 0 | .500 | 14 | 16 | -2 |
8 | YOU Shall Not Pass | 10 | 5 | 5 | 0 | .500 | 15 | 15 | 0 |
9 | Sandy Cheeks | 10 | 5 | 5 | 0 | .500 | 14 | 16 | -2 |
10 | Unprotected Sets | 10 | 4 | 6 | 0 | .400 | 14 | 16 | -2 |
11 | Almost Family | 10 | 4 | 6 | 0 | .400 | 14 | 16 | -2 |
12 | Ignite | 10 | 2 | 8 | 0 | .200 | 10 | 20 | -10 |
13 | Oh Sh1t! | 10 | 1 | 9 | 0 | .100 | 6 | 24 | -18 |
14 | Bullseye Straight Shooters | 10 | 1 | 9 | 0 | .100 | 5 | 25 | -20 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Monday, February 6
Week 2
Monday, February 13
Week 3
Monday, February 20
Week 4
Monday, February 27
Week 5
Monday, March 6
Week 6
Monday, March 13
Week 7
Monday, March 20
Week 8
Monday, March 27
Week 9
Monday, April 3
Week 10
Monday, April 10

Scan to view online
leaguelobster.com/1258464/