Co-Ed League Winter 24

Standings
# Team GP W L D GF GA GD PTS
1 A1 CINCO AMIGOS 8 7 1 0 73 51 22 21
2 A2 TIKI TACOS******* 7 5 1 1 70 31 39 16
3 A3 BHAOS 8 5 3 0 66 52 14 15
4 A4 CORONITA*** 9 5 4 0 63 52 11 15
5 A5 TEAM LATAM 8 5 3 0 54 61 -7 15
6 A6 EMELEC 8 4 2 2 79 52 27 14
7 A7 TOMAN 8 4 2 2 59 45 14 14
8 B1 ELITE PATRON 8 4 4 0 54 61 -7 12
9 B2 CHIVAS FC 9 3 4 2 51 56 -5 11
10 B3 LATINOS 5 3 2 0 36 31 5 9
11 B4 JARRITOS 8 1 5 2 43 59 -16 5
12 B5 SIGMA SAGACITY 9 1 8 0 50 87 -37 3
13 B6 RATED R 8 0 7 1 40 95 -55 1
14 2ND HIGHEST REMAINING A-SEED 0 0 0 0 0 0 0 0
15 2ND LOWEST REMAINING A-SEED 0 0 0 0 0 0 0 0
16 2ND LOWEST REMAINING B-SEED 0 0 0 0 0 0 0 0
17 ALCOHOLICS ANONIMOUS 0 0 0 0 0 0 0 0
18 LOWEST REMAINING A-SEED 0 0 0 0 0 0 0 0
19 LOWEST REMAINING B-SEED 0 0 0 0 0 0 0 0
20 ABC FC 1 0 1 0 3 8 -5 0

sorted on points (PTS) > goal difference (GD) > goals for (GF)

schedule shows home team (left) V away team (right)

Week 1

Monday, November 18

Week 2

Monday, December 2

Week 3

Monday, December 9

Week 4

Monday, December 16

Week 5

Monday, January 6

Week 6

Monday, January 13

Week 7

Monday, January 20

Week 8

Monday, January 27

Week 9

Monday, February 3


Scan to view online
leaguelobster.com/1912025/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!