Intermediate
Pool A
# | Team | MP | W | L | PCT | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Damien [D+] | 9 | 7 | 2 | .778 | 51 | 37 | 14 |
2 | Stephen Becker [E+] | 8 | 6 | 2 | .750 | 40 | 23 | 17 |
3 | Connor McDonald [E+] | 4 | 2 | 2 | .500 | 19 | 15 | 4 |
4 | Harry Zec [E+] | 6 | 3 | 3 | .500 | 28 | 27 | 1 |
5 | John Moon (C) | 8 | 4 | 4 | .500 | 44 | 44 | 0 |
6 | Gray Leonard [D] | 6 | 3 | 3 | .500 | 33 | 34 | -1 |
7 | Kalpana Naidoo (D) | 4 | 2 | 2 | .500 | 21 | 23 | -2 |
8 | Brad Fels [D+] | 7 | 3 | 4 | .429 | 29 | 33 | -4 |
9 | Rebecca Mitchell (E+) | 6 | 2 | 4 | .333 | 29 | 27 | 2 |
10 | Ed Tesler [D+] | 6 | 1 | 5 | .167 | 19 | 38 | -19 |
11 | Andrew Hoernecke [C] | 2 | 0 | 2 | .000 | 4 | 16 | -12 |
Pool B
# | Team | MP | W | L | PCT | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Sota Koike | 9 | 7 | 2 | .778 | 53 | 42 | 11 |
2 | Evan Cody [D+] | 10 | 7 | 3 | .700 | 61 | 47 | 14 |
3 | Anthony DeVita [D] | 9 | 6 | 3 | .667 | 56 | 46 | 10 |
4 | John Ng [D+] | 9 | 5 | 4 | .556 | 52 | 44 | 8 |
5 | David Lewis [D] | 9 | 5 | 4 | .556 | 58 | 56 | 2 |
6 | John Fucito [C] | 9 | 5 | 4 | .556 | 46 | 57 | -11 |
7 | Hana Xu [E+] | 8 | 3 | 5 | .375 | 38 | 39 | -1 |
8 | Matei Schwartz [D] | 9 | 3 | 6 | .333 | 49 | 51 | -2 |
9 | Vinay Pai [C] | 9 | 3 | 6 | .333 | 51 | 54 | -3 |
10 | Brandon Stauffer (D+) | 9 | 3 | 6 | .333 | 37 | 54 | -17 |
11 | Jonathan Roth [D+] | 8 | 2 | 6 | .250 | 41 | 52 | -11 |
Advanced
Pool A
# | Team | MP | W | L | PCT | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Brendan Gallogly (C+) | 7 | 6 | 1 | .857 | 51 | 28 | 23 |
2 | Damien Milit [B] | 9 | 7 | 2 | .778 | 61 | 58 | 3 |
3 | David Kihm [C+] | 8 | 6 | 2 | .750 | 54 | 38 | 16 |
4 | Robert Kabakow [C+] | 8 | 5 | 3 | .625 | 51 | 42 | 9 |
5 | Jason Hugh Sam [B] | 7 | 4 | 3 | .571 | 44 | 39 | 5 |
6 | William Dubbs [B+] | 8 | 4 | 4 | .500 | 61 | 51 | 10 |
7 | Erika Alban [C+] | 9 | 4 | 5 | .444 | 50 | 51 | -1 |
8 | Philip Ward [C+] | 9 | 4 | 5 | .444 | 46 | 53 | -7 |
9 | Jack Gill [B+] | 9 | 4 | 5 | .444 | 55 | 63 | -8 |
10 | Daniel Milner [B] | 9 | 3 | 6 | .333 | 52 | 57 | -5 |
11 | Kevin Chen [C+] | 8 | 2 | 6 | .250 | 39 | 55 | -16 |
12 | Ariel Salazar [B] | 7 | 0 | 7 | .000 | 24 | 53 | -29 |
sorted on
percentage (PCT) >
games difference (GD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 10

Scan to view online
leaguelobster.com/2060957/