Mens Division 1
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Jupp / Garrett | 3 | 3 | 0 | 0 | 1.000 | .547 | 12 |
2 | Moffitt / Smith | 3 | 2 | 0 | 1 | .571 | .517 | 8 |
3 | Barnes / Akmacic | 3 | 1 | 0 | 2 | .429 | .494 | 4 |
4 | Strasek / Strasek | 3 | 0 | 0 | 3 | .000 | .438 | 0 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Sazdov / Ikin | 3 | 3 | 0 | 0 | .857 | .560 | 12 |
2 | Lamont / Ramos* | 3 | 2 | 0 | 1 | .714 | .525 | 8 |
3 | Lewkowicz / Thorpe* | 3 | 1 | 0 | 2 | .333 | .488 | 4 |
4 | Rolleston / Harris | 3 | 0 | 0 | 3 | .000 | .417 | 0 |
Pool C
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Giddins / Hamaguchi | 3 | 3 | 0 | 0 | .857 | .561 | 12 |
2 | Dagenias / Slessor | 3 | 2 | 0 | 1 | .667 | .559 | 8 |
3 | Witheford / Edvardsson* | 3 | 1 | 0 | 2 | .429 | .486 | 4 |
4 | Gill / Beyner | 3 | 0 | 0 | 3 | .000 | .385 | 0 |
Pool D
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Beard / McKinney | 3 | 3 | 0 | 0 | 1.000 | .603 | 12 |
2 | Watson / Ryan | 3 | 2 | 0 | 1 | .500 | .503 | 8 |
3 | Garvin / Fletcher | 3 | 1 | 0 | 2 | .429 | .500 | 4 |
4 | Russell-King / Boyce* | 3 | 0 | 0 | 3 | .143 | .407 | 0 |
Womens Division 1
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Kopecka / Levy | 3 | 3 | 0 | 0 | 1.000 | .621 | 12 |
2 | Jaundalderis / Kluge | 3 | 2 | 0 | 1 | .667 | .591 | 8 |
3 | Korompay / Rajic | 3 | 1 | 0 | 2 | .333 | .428 | 4 |
4 | Southgate / Van | 3 | 0 | 0 | 3 | .000 | .344 | 0 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Alchin / Vanloo | 3 | 3 | 0 | 0 | .857 | .570 | 12 |
2 | Tyrrel / Uren | 3 | 2 | 0 | 1 | .667 | .564 | 8 |
3 | Boeckman / Crosato | 3 | 1 | 0 | 2 | .429 | .476 | 4 |
4 | Moskal / Siqueira | 3 | 0 | 0 | 3 | .000 | .377 | 0 |
Pool C
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Lassen / Steffens | 3 | 3 | 0 | 0 | .857 | .617 | 12 |
2 | Simurina / Towers | 3 | 2 | 0 | 1 | .571 | .525 | 8 |
3 | Dahmen / Dalesio | 3 | 1 | 0 | 2 | .500 | .458 | 4 |
4 | Nguyen / Ravaglia | 3 | 0 | 0 | 3 | .000 | .400 | 0 |
Pool D
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Bouwman / Carpenter | 3 | 3 | 0 | 0 | 1.000 | .603 | 12 |
2 | Doan Herlihy / Zarak | 3 | 2 | 0 | 1 | .667 | .567 | 8 |
3 | Alba / Yasutake | 3 | 1 | 0 | 2 | .333 | .450 | 4 |
4 | Majewska / Pinto | 3 | 0 | 0 | 3 | .000 | .376 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Saturday, March 8
Sunday, March 9
Game will not be played.
Game will not be played.
Game will not be played.
Game will not be played. Both teams finish 5th.
Game will not be played. Both teams equal 5th
Game will not be played. Both teams finish 5th.
Game will not be played. Both teams finish 5th.
Game will not be played. Both teams finish 11th.
Game will not be played. Both teams finish 9th.
Game will not be played. Both teams finish 11th.
13th - 16th Playoff Mens Division 1
13th - 16th Playoff Womens Division 1

Scan to view online
leaguelobster.com/2064408/
Game will not be played.