Men's - Upper Comp. (Silver)
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | #ASPT | 7 | 7 | 0 | 0 | 1.000 | 582 | 473 | 109 |
2 | Black Mambas | 7 | 5 | 2 | 0 | .714 | 553 | 447 | 106 |
3 | Bald Eagle's | 7 | 5 | 2 | 0 | .714 | 496 | 497 | -1 |
4 | Mamba mentality | 7 | 4 | 3 | 0 | .571 | 443 | 395 | 48 |
5 | Sunday Hangover | 7 | 4 | 3 | 0 | .571 | 487 | 487 | 0 |
6 | Flint Tropics | 8 | 3 | 5 | 0 | .375 | 484 | 485 | -1 |
7 | Got Flavors | 7 | 2 | 5 | 0 | .286 | 372 | 451 | -79 |
8 | Monstarz | 7 | 2 | 5 | 0 | .286 | 416 | 457 | -41 |
9 | Asher | 7 | 1 | 6 | 0 | .143 | 472 | 515 | -43 |
10 | Winner Comp Game 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Winner Comp Game 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Winner Comp Game 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | Winner Comp Game 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Men's - Upper Rec. (Red)
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | The Cincinnati Basketball Team | 7 | 7 | 0 | 0 | 1.000 | 514 | 384 | 130 |
2 | Washed Up Vets | 7 | 5 | 2 | 0 | .714 | 451 | 412 | 39 |
3 | Middle age / Old Guys | 7 | 5 | 2 | 0 | .714 | 448 | 399 | 49 |
4 | First Rounds | 7 | 4 | 3 | 0 | .571 | 370 | 289 | 81 |
5 | The Team X | 7 | 3 | 4 | 0 | .429 | 413 | 385 | 28 |
6 | Kentucky Thunder Hawks | 7 | 3 | 4 | 0 | .429 | 395 | 471 | -76 |
7 | BDCo | 7 | 2 | 5 | 0 | .286 | 416 | 491 | -75 |
8 | Water Boyz | 8 | 2 | 6 | 0 | .250 | 404 | 488 | -84 |
9 | Winner Rec1 Game 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Winner Rec1 Game 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Winner Rec1 Game 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Winner Rec1 Game 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | TMCU Racers | 7 | 0 | 7 | 0 | .000 | 261 | 451 | -190 |
Men's - Lower Rec. (Black)
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | The Closers | 8 | 6 | 2 | 0 | .750 | 511 | 467 | 44 |
2 | Just Chuck It | 7 | 5 | 2 | 0 | .714 | 411 | 332 | 79 |
3 | Free Agents | 7 | 5 | 2 | 0 | .714 | 451 | 434 | 17 |
4 | RMM | 7 | 2 | 5 | 0 | .286 | 396 | 422 | -26 |
5 | Winner Rec2 Game 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Winner Rec2 Game 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Winner Rec2 Game 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | THE WEATHERMEN | 7 | 0 | 7 | 0 | .000 | 293 | 407 | -114 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Sunday, June 6
Week 2
Sunday, June 13
Week 3
Sunday, June 20
Week 4
Sunday, June 27
Off-Week
Off-Week
Week 5
Sunday, July 18
Week 6
Sunday, July 25
Week 7
Sunday, August 1
Week 8
Sunday, August 8
Week 9
Sunday, August 15

Scan to view online
leaguelobster.com/853352/