Tulokset
Men's Doubles - 3.0
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Capstoners | 3 | 3 | 0 | 0 | 1.000 | 33 | 8 | 25 |
2 | Dink Floyd | 3 | 3 | 0 | 0 | 1.000 | 33 | 8 | 25 |
3 | Jasinski & Nelson | 3 | 3 | 0 | 0 | 1.000 | 33 | 23 | 10 |
4 | Jai-Maharashtra | 3 | 2 | 1 | 0 | .667 | 29 | 23 | 6 |
5 | On a whim | 3 | 1 | 2 | 0 | .333 | 24 | 28 | -4 |
6 | PYOB | 3 | 1 | 2 | 0 | .333 | 17 | 28 | -11 |
7 | Match Point | 3 | 1 | 2 | 0 | .333 | 18 | 26 | -8 |
8 | R&D | 3 | 1 | 2 | 0 | .333 | 17 | 27 | -10 |
9 | Dan/jim | 3 | 0 | 3 | 0 | .000 | 17 | 33 | -16 |
10 | Bannermen | 3 | 0 | 3 | 0 | .000 | 16 | 33 | -17 |
Men's Doubles 3.5
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | The Volley Llama | 3 | 3 | 0 | 0 | 1.000 | 33 | 5 | 28 |
2 | Team Red | 3 | 3 | 0 | 0 | 1.000 | 33 | 17 | 16 |
3 | Holy Aces | 3 | 3 | 0 | 0 | 1.000 | 29 | 14 | 15 |
4 | Team Lo's | 3 | 2 | 1 | 0 | .667 | 25 | 18 | 7 |
5 | The Oakers | 3 | 2 | 1 | 0 | .667 | 23 | 25 | -2 |
6 | PikNinja | 3 | 2 | 1 | 0 | .667 | 31 | 24 | 7 |
7 | SnS | 3 | 2 | 1 | 0 | .667 | 24 | 21 | 3 |
8 | Bloedel Boys | 3 | 2 | 1 | 0 | .667 | 25 | 24 | 1 |
9 | Kitchen Magicians | 3 | 1 | 2 | 0 | .333 | 29 | 23 | 6 |
10 | Cropsey/Henderson | 3 | 1 | 2 | 0 | .333 | 19 | 26 | -7 |
11 | Ball Busters | 3 | 1 | 2 | 0 | .333 | 18 | 26 | -8 |
12 | Dink Masters | 4 | 1 | 3 | 0 | .250 | 26 | 40 | -14 |
13 | Monke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
14 | Late and Lost | 3 | 0 | 3 | 0 | .000 | 20 | 33 | -13 |
15 | My Team Is Trash | 3 | 0 | 3 | 0 | .000 | 13 | 29 | -16 |
16 | You got it, I'll take it | 3 | 0 | 3 | 0 | .000 | 10 | 33 | -23 |
Men's Doubles 4.0
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Stokka/Grussendorf | 1 | 1 | 0 | 0 | 1.000 | 11 | 5 | 6 |
2 | FCO 3.0 | 1 | 1 | 0 | 0 | 1.000 | 11 | 9 | 2 |
3 | Buell & Halliday | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Designated Dinkers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | The Designated Dinkers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | dink and run | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Chop til you Drop | 1 | 0 | 1 | 0 | .000 | 9 | 11 | -2 |
8 | PSI | 1 | 0 | 1 | 0 | .000 | 5 | 11 | -6 |
Women's Doubles - 3.0
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Angell/Wolf | 3 | 3 | 0 | 0 | 1.000 | 33 | 8 | 25 |
2 | Five Six Hole | 3 | 3 | 0 | 0 | 1.000 | 33 | 15 | 18 |
3 | Pickled Ladies | 3 | 2 | 1 | 0 | .667 | 32 | 13 | 19 |
4 | one hit wonders | 3 | 2 | 1 | 0 | .667 | 27 | 19 | 8 |
5 | D & S | 3 | 1 | 2 | 0 | .333 | 18 | 25 | -7 |
6 | Pickleball in HD | 3 | 1 | 2 | 0 | .333 | 17 | 28 | -11 |
7 | Smash & Dash | 3 | 0 | 3 | 0 | .000 | 7 | 33 | -26 |
8 | Twisted Sisters | 3 | 0 | 3 | 0 | .000 | 7 | 33 | -26 |
Women's Doubles - 3.5
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Team JoLin | 3 | 3 | 0 | 0 | 1.000 | 33 | 11 | 22 |
2 | US | 3 | 3 | 0 | 0 | 1.000 | 33 | 16 | 17 |
3 | Rose Paddle | 3 | 2 | 1 | 0 | .667 | 29 | 25 | 4 |
4 | Fiery Mangos | 3 | 2 | 1 | 0 | .667 | 28 | 26 | 2 |
5 | Dink It to Win It | 3 | 1 | 2 | 0 | .333 | 29 | 30 | -1 |
6 | Get Out of Our Kitchen! | 3 | 1 | 2 | 0 | .333 | 12 | 30 | -18 |
7 | Double Trouble | 3 | 0 | 3 | 0 | .000 | 22 | 33 | -11 |
8 | Pickled Pink | 3 | 0 | 3 | 0 | .000 | 18 | 33 | -15 |
Beginner (2.5) - Mixed Doubles
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | COL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | DLJs of Miami | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Dunder Mifflin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | MÜ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Sanchize | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Superfriends | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3.0 - Mixed Doubles
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | HereToPickle | 3 | 3 | 0 | 0 | 1.000 | 33 | 6 | 27 |
2 | Gelwick | 3 | 3 | 0 | 0 | 1.000 | 33 | 17 | 16 |
3 | Big Tuna | 3 | 3 | 0 | 0 | 1.000 | 33 | 19 | 14 |
4 | Jon and Kate Plus 8 Pickleballs | 3 | 3 | 0 | 0 | 1.000 | 33 | 25 | 8 |
5 | Pickleball Hooligans | 3 | 2 | 1 | 0 | .667 | 25 | 15 | 10 |
6 | Again&Again | 3 | 2 | 1 | 0 | .667 | 27 | 19 | 8 |
7 | The Fighting Opes | 3 | 2 | 1 | 0 | .667 | 23 | 27 | -4 |
8 | Como Codgers | 3 | 2 | 1 | 0 | .667 | 32 | 22 | 10 |
9 | Getting Gleaful | 3 | 1 | 2 | 0 | .333 | 25 | 29 | -4 |
10 | Dinking Buddies | 3 | 1 | 2 | 0 | .333 | 21 | 26 | -5 |
11 | Pickleskiver | 4 | 1 | 3 | 0 | .250 | 32 | 37 | -5 |
12 | Apex | 3 | 0 | 3 | 0 | .000 | 20 | 33 | -13 |
13 | Fickle Pickles | 3 | 0 | 3 | 0 | .000 | 15 | 33 | -18 |
14 | Soft smashers | 3 | 0 | 3 | 0 | .000 | 15 | 33 | -18 |
15 | G^2 (G Squared) | 3 | 0 | 3 | 0 | .000 | 7 | 33 | -26 |
3.5 - Mixed Doubles
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Awe Struck | 3 | 3 | 0 | 0 | 1.000 | 33 | 10 | 23 |
2 | ShAllie | 4 | 4 | 0 | 0 | 1.000 | 44 | 26 | 18 |
3 | Mel and Jerry | 3 | 3 | 0 | 0 | 1.000 | 33 | 19 | 14 |
4 | Ascher | 3 | 2 | 1 | 0 | .667 | 30 | 25 | 5 |
5 | Kevin/Cathy | 3 | 2 | 1 | 0 | .667 | 30 | 22 | 8 |
6 | Prestige Worldwide | 3 | 2 | 1 | 0 | .667 | 27 | 21 | 6 |
7 | Team Willems | 3 | 2 | 1 | 0 | .667 | 26 | 27 | -1 |
8 | Don't Dink with Us | 3 | 1 | 2 | 0 | .333 | 17 | 28 | -11 |
9 | Pickledillies. | 3 | 1 | 2 | 0 | .333 | 26 | 27 | -1 |
10 | We dink and know things | 3 | 1 | 2 | 0 | .333 | 22 | 24 | -2 |
11 | The Oswoods | 3 | 1 | 2 | 0 | .333 | 25 | 30 | -5 |
12 | Ted and Shirley | 3 | 1 | 2 | 0 | .333 | 22 | 30 | -8 |
13 | Hirt-Kho | 3 | 0 | 3 | 0 | .000 | 23 | 33 | -10 |
14 | Holy Ball Whackers | 3 | 0 | 3 | 0 | .000 | 15 | 33 | -18 |
15 | Maramy | 3 | 0 | 3 | 0 | .000 | 15 | 33 | -18 |
4.0 - Mixed Doubles
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Team Mester | 3 | 3 | 0 | 0 | 1.000 | 33 | 16 | 17 |
2 | Net Results | 2 | 1 | 1 | 0 | .500 | 21 | 14 | 7 |
3 | Late & Lost Too | 3 | 1 | 2 | 0 | .333 | 15 | 32 | -17 |
4 | JT Pickles | 2 | 0 | 2 | 0 | .000 | 15 | 22 | -7 |
Scratch
# | Joukkue | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Dinking Problem | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Wilde | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
lajiteltu mukaan
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
otteluohjelma näyttää kotijoukkueen (vasemmalla) V vierasjoukkueen (oikealla)

Skannaa nähdäksesi verkossa
leaguelobster.com/fi/871478/