Stillwater Area Sports Assoc. Spring 2023

Ohjelma

KBall

# Joukkue GP W L D PCT PF PA PD
1 Armstrong 6 0 0 6 .500 6 6 0
2 Cagle 6 0 0 6 .500 6 6 0
3 Harrison K's 6 0 0 6 .500 6 6 0
4 Lake 6 0 0 6 .500 6 6 0
5 Payne K's 6 0 0 6 .500 6 6 0
6 Starks 6 0 0 6 .500 6 6 0
7 Walker 6 0 0 6 .500 6 6 0

TBall

# Joukkue GP W L D PCT PF PA PD
1 Harrison T's 8 7 1 0 .875 148 45 103
2 Hladik 8 7 1 0 .875 146 54 92
3 Flynn 8 7 1 0 .875 131 79 52
4 Branham 8 7 1 0 .875 170 88 82
5 Worthy 8 7 1 0 .875 145 93 52
6 Bragg 8 6 2 0 .750 144 75 69
7 Golay 8 5 3 0 .625 133 114 19
8 Vogt 8 4 4 0 .500 110 115 -5
9 Bellamy 8 4 4 0 .500 111 130 -19
10 Kelle 8 3 5 0 .375 134 146 -12
11 Lucas 8 3 5 0 .375 89 120 -31
12 Leeming 8 3 5 0 .375 100 134 -34
13 Phillips 8 2 6 0 .250 97 152 -55
14 Dorl 8 1 7 0 .125 80 155 -75
15 Turner T's 8 1 7 0 .125 96 145 -49
16 Epps 8 1 7 0 .125 48 156 -108
17 Huston 8 0 8 0 .000 58 139 -81

8UCP

# Joukkue GP W L D PCT PF PA PD
1 Mason 8 8 0 0 1.000 110 6 104
2 Morris 8 6 2 0 .750 60 41 19
3 Stanford 8 6 2 0 .750 76 23 53
4 Thompson 8 6 2 0 .750 66 41 25
5 McChesney 8's 8 6 2 0 .750 79 43 36
6 Fielding 8 4 3 1 .562 74 66 8
7 Decker 8 3 4 1 .438 44 81 -37
8 Jones 8 3 5 0 .375 54 70 -16
9 Zimmerman 8 2 6 0 .250 25 62 -37
10 Wright 7 1 6 0 .143 24 76 -52
11 Payne 8's 8 1 7 0 .125 18 81 -63
12 Quinn 7 0 7 0 .000 25 65 -40

10U

# Joukkue GP W L D PCT PF PA PD
1 Holzer 8 7 1 0 .875 73 7 66
2 Vann 8 6 1 1 .812 65 18 47
3 Ebert 8 5 2 1 .688 62 27 35
4 Hagen 8 5 2 1 .688 57 27 30
5 Wulfert 8 5 3 0 .625 49 53 -4
6 London 8 3 4 1 .438 53 41 12
7 Lewis 8 2 6 0 .250 21 82 -61
8 Allen 8 1 7 0 .125 36 82 -46
9 McChesney 10's 8 0 8 0 .000 25 104 -79

12U

# Joukkue GP W L D PCT PF PA PD
1 Walker 12's 7 7 0 0 1.000 79 15 64
2 Wieman 8 7 1 0 .875 60 23 37
3 Wathen 8 6 2 0 .750 56 38 18
4 Young 8 2 5 1 .312 44 55 -11
5 Grandison 7 2 5 0 .286 37 65 -28
6 Logue 8 1 6 1 .188 37 71 -34
7 Castor 8 1 7 0 .125 30 76 -46

14U

# Joukkue GP W L D PCT PF PA PD
1 Robinson 8 5 2 1 .688 66 52 14
2 Ziegler 8 2 5 1 .312 52 66 -14

lajiteltu mukaan percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

otteluohjelma näyttää kotijoukkueen (vasemmalla) V vierasjoukkueen (oikealla)



Skannaa nähdäksesi verkossa
leaguelobster.com/fi/1285403/

Want to help us improve our translations or add your language? Let us know in chat!