Fall 2023 ENA Baseball Spring 2023

Standings

5-6 Coach Pitch

# Team GP W L D PCT PF PA PD
1 Braves 0 0 0 0 .000 0 0 0
2 Cardinals 0 0 0 0 .000 0 0 0
3 Cubs 0 0 0 0 .000 0 0 0
4 Giants 0 0 0 0 .000 0 0 0
5 Mariners 0 0 0 0 .000 0 0 0
6 Pirates 0 0 0 0 .000 0 0 0
7 Rangers 0 0 0 0 .000 0 0 0
8 Red Sox 0 0 0 0 .000 0 0 0
9 Rockies 0 0 0 0 .000 0 0 0
10 Yankees 0 0 0 0 .000 0 0 0

9-10 Minors

# Team GP W L D PCT PF PA PD
1 Cubs 12 8 3 1 .708 76 48 28
2 Royals 12 7 4 1 .625 82 51 31
3 Diamondbacks 12 7 4 1 .625 56 39 17
4 Blue Jays 12 7 4 1 .625 69 64 5
5 Pirates 12 6 6 0 .500 69 59 10
6 Phillies 12 5 7 0 .417 73 91 -18
7 Red Sox 12 3 8 1 .292 65 105 -40
8 Braves 12 2 9 1 .208 54 87 -33
8 teams qualify for playoffs

11-13 Majors

# Team GP W L D PCT PF PA PD
1 Braves 10 7 3 0 .700 63 50 13
2 Rangers 10 6 3 1 .650 72 48 24
3 Marlins 10 4 4 2 .500 65 78 -13
4 Orioles 10 3 5 2 .400 67 67 0
5 Guardians 10 4 6 0 .400 70 76 -6
6 Cubs 10 3 6 1 .350 53 71 -18
6 teams qualify for playoffs

7-8 Coach Pitch

# Team GP W L D PCT PF PA PD
1 Rangers 10 9 1 0 .900 128 84 44
2 Blue Jays 10 7 3 0 .700 120 100 20
3 Pirates 10 6 3 1 .650 119 108 11
4 Angels 10 6 4 0 .600 120 112 8
5 Cardinals 10 4 4 2 .500 87 92 -5
6 Dodgers 10 4 4 2 .500 104 111 -7
7 Yankees 10 4 6 0 .400 99 92 7
8 Brewers 10 3 6 1 .350 81 89 -8
9 Braves 10 3 7 0 .300 104 123 -19
10 Cubs 10 1 9 0 .100 89 140 -51
10 teams qualify for playoffs

4-5 T-Ball

# Team GP W L D PCT PF PA PD
1 Athletics 0 0 0 0 .000 0 0 0
2 Braves 0 0 0 0 .000 0 0 0
3 Cubs 0 0 0 0 .000 0 0 0
4 Dodgers 0 0 0 0 .000 0 0 0
5 Nationals 0 0 0 0 .000 0 0 0
6 Orioles 0 0 0 0 .000 0 0 0
7 Red Sox 0 0 0 0 .000 0 0 0
8 Tigers 0 0 0 0 .000 0 0 0

Softball 8 U

# Team GP W L D PCT PF PA PD
1 Crieve Hall 8U 0 0 0 0 .000 0 0 0
2 Donelson 8U 0 0 0 0 .000 0 0 0
3 Softball 8U Black 0 0 0 0 .000 0 0 0
4 Softball 8U Gray 0 0 0 0 .000 0 0 0
5 Softball 8U White 0 0 0 0 .000 0 0 0

Softball 10U

# Team GP W L D PCT PF PA PD
1 Crieve Hall Blue Sox 0 0 0 0 .000 0 0 0
2 Crieve Hall Jaguars 0 0 0 0 .000 0 0 0
3 Donelson 10U 0 0 0 0 .000 0 0 0
4 Fireballs 0 0 0 0 .000 0 0 0
5 RBI 10U Softball 0 0 0 0 .000 0 0 0
6 Softball 10U Black 0 0 0 0 .000 0 0 0

Softball 13U

# Team GP W L D PCT PF PA PD
1 Blackhawks 0 0 0 0 .000 0 0 0
2 Crieve Hall Renegades 0 0 0 0 .000 0 0 0
3 Crieve Hall Stars 0 0 0 0 .000 0 0 0
4 Donelson 12U 0 0 0 0 .000 0 0 0
5 ENA Stars 0 0 0 0 .000 0 0 0
6 RBI 12U Softball 0 0 0 0 .000 0 0 0
7 Softball 13U Gray 0 0 0 0 .000 0 0 0

Softball 6U

# Team GP W L D PCT PF PA PD
1 Crieve Hall 6U 0 0 0 0 .000 0 0 0
2 Softball 6U Purple 0 0 0 0 .000 0 0 0
3 Softball 6U Royal 0 0 0 0 .000 0 0 0

sorted on percentage won > head-to-head > point differential > points against

schedule shows away team (left) @ home team (right)



Scan to view online
leaguelobster.com/1288379/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!