Grassroots Trust Junior Boys' Tournament 2022

Standings

Division - Girls 9th/10th Grade

Pool A
# Team GP W L D GF GA GD PTS
1 Papamoa FC Fantails 6 5 1 0 29 9 20 15
2 Tauranga City AFC Avengers 6 5 1 0 26 10 16 15
3 Cambridge FC Anderlecht 6 5 1 0 23 7 16 15
4 Lakes FC Vipers 6 2 4 0 11 22 -11 6
5 Tauranga City AFC Piranhas 6 1 4 1 9 21 -12 4
6 Papamoa FC Falcons 6 1 4 1 4 25 -21 4
7 Papamoa FC Eagles 6 0 4 2 5 13 -8 2

Division - Girls 13th/14th Grade

Pool A
# Team GP W L D GF GA GD PTS
1 Hibiscus Coast FC Pele 4 3 0 1 6 1 5 10
2 Auckland Utd FC AUFC Black 4 3 1 0 11 1 10 9
3 Otumoetai FC Cannons 4 2 2 0 10 4 6 6
4 Omokoroa FC Lions G10 4 1 2 1 5 3 2 4
5 Lakes FC Lions 4 0 4 0 0 23 -23 0
Pool B
# Team GP W L D GF GA GD PTS
1 East Coast Bays AFC U10 Blue 4 4 0 0 16 1 15 12
2 Fencibles Utd AFC U10 Navy 4 2 1 1 4 4 0 7
3 Tauranga City AFC Stingrays 4 2 2 0 6 3 3 6
4 Northern Utd Sports Club Real Madrid 4 1 3 0 4 10 -6 3
5 Otumoetai FC Gunners 4 0 3 1 1 13 -12 1
Pool C
# Team GP W L D GF GA GD PTS
1 Northern Utd Sports Club Barcelona 4 4 0 0 12 1 11 12
2 Papamoa FC Barracudas 4 2 2 0 4 7 -3 6
3 Te Puke Junior FC Foxes 4 1 1 2 4 7 -3 5
4 Taupo AFC Blue 4 0 2 2 3 5 -2 2
5 East Coast Bays AFC U10 White 4 0 2 2 1 4 -3 2
Pool D
# Team GP W L D GF GA GD PTS
1 Ngaruawahia Netbusters 4 3 0 1 19 1 18 10
2 Fencibles Utd AFC Red Rockets 4 3 0 1 12 0 12 10
3 Western Springs AFC Margetts 4 2 2 0 9 4 5 6
4 Papamoa FC Kahawai 4 1 3 0 2 14 -12 3
5 Omokoroa FC Pumas 4 0 4 0 0 23 -23 0

Division - Boys 9th Grade

Pool A
# Team GP W L D GF GA GD PTS
1 East Coast Bays AFC Blue 3 3 0 0 10 0 10 9
2 Omokoroa FC Hurricanes 3 2 1 0 7 3 4 6
3 Northern Utd Sports Club Hammers 3 1 2 0 2 8 -6 3
4 Papamoa FC Leopards 3 0 3 0 1 9 -8 0
Pool B
# Team GP W L D GF GA GD PTS
1 Otumoetai FC U12 Green 3 2 0 1 4 0 4 7
2 Hibiscus Coast FC De Bruyne 3 1 0 2 2 1 1 5
3 FC Western Argyle 3 1 2 0 2 4 -2 3
4 Taupo AFC Blue 3 0 2 1 0 3 -3 1
Pool C
# Team GP W L D GF GA GD PTS
1 Fencibles Utd Fencibles Utd 3 2 0 1 5 1 4 7
2 Tauranga City AFC Mavericks 3 2 1 0 3 2 1 6
3 Northern Utd Sports Club Rovers 3 0 1 2 2 4 -2 2
4 Otumoetai FC U12 White 3 0 2 1 1 4 -3 1
Pool D
# Team GP W L D GF GA GD PTS
1 Fencibles Utd White 3 2 0 1 4 1 3 7
2 Papakura City FC White 3 2 0 1 3 1 2 7
3 Waipuna FC The Force 3 1 2 0 3 4 -1 3
4 Northern Utd Sports Club Saints 3 0 3 0 2 6 -4 0

9th Grade Boys

Pool A
# Team GP W L D GF GA GD PTS
1 Auckland Utd FC Black 4 3 0 1 13 1 12 10
2 Matamata Swifts U9 Panthers 4 2 1 1 10 2 8 7
3 Western Springs AFC Ajax 4 1 0 3 5 1 4 6
4 Hibiscus Coast AFC 9th grade Rufer 4 1 2 1 5 4 1 4
5 Papamoa FC Vikings 4 0 4 0 0 25 -25 0
Pool B
# Team GP W L D GF GA GD PTS
1 Auckland Utd FC Gold 4 3 0 1 19 0 19 10
2 Western Springs AFC Eagles 4 3 0 1 18 0 18 10
3 Taupo AFC Blue 4 2 2 0 9 5 4 6
4 Omokoroa Bluehawks 4 0 3 1 2 17 -15 1
5 Hibiscus Coast AFC Josie 4 0 3 1 2 28 -26 1
Pool C
# Team GP W L D GF GA GD PTS
1 WSAFC Hawks 4 4 0 0 13 0 13 12
2 Papamoa FC Chargers 4 3 1 0 7 3 4 9
3 Hibiscus Coast AFC Team Sumner 4 2 2 0 6 5 1 6
4 Tauranga City AFC Pipers 4 1 3 0 3 8 -5 3
5 East Coast Bays FC Yellow 4 0 4 0 1 14 -13 0
Pool D
# Team GP W L D GF GA GD PTS
1 Fencibles Utd Navy 4 4 0 0 17 2 15 12
2 Waipuna FC Firebolts 4 3 1 0 7 1 6 9
3 Papamoa FC Gladiators 4 1 2 1 2 7 -5 4
4 Waiau Pa Wolves 4 0 2 2 2 7 -5 2
5 Hillcrest U.F.C Falcons 4 0 3 1 1 12 -11 1

11th Grade Boys

Pool A
# Team GP W L D GF GA GD PTS
1 Birkenhead Utd Brentford 4 4 0 0 16 1 15 12
2 Matamata Swifts U11 Tigers 4 3 1 0 4 7 -3 9
3 FC Western FC Western City 4 2 2 0 4 6 -2 6
4 Hibiscus Coast FC Ronaldo 4 0 3 1 1 4 -3 1
5 Papamoa FC Cobras 4 0 3 1 2 9 -7 1
Pool B
# Team GP W L D GF GA GD PTS
1 East Coast Bays FC Blue 4 4 0 0 21 0 21 12
2 Cambridge Junior FC Strikers 4 2 1 1 12 4 8 7
3 Western Springs AFC Cougars 4 2 1 1 7 2 5 7
4 Papamoa FC Rattlers 4 1 3 0 4 16 -12 3
5 Lakes FC Spartans 4 0 4 0 0 22 -22 0
Pool C
# Team GP W L D GF GA GD PTS
1 Fencibles Utd Invitational 4 3 0 1 15 0 15 10
2 East Coast Bays AFC White 4 3 0 1 10 0 10 10
3 Western Springs AFC Knights 4 2 2 0 5 5 0 6
4 Taupo AFC Blue 4 1 3 0 1 15 -14 3
5 Waipuna FC Wolves 4 0 4 0 0 11 -11 0
Pool D
# Team GP W L D GF GA GD PTS
1 Claudelands Rovers Ninjas 4 3 0 1 4 0 4 10
2 Hibiscus Coast FC Messi 4 2 0 2 7 1 6 8
3 Western Springs FC Jaguars 4 2 1 1 5 2 3 7
4 Tauranga City AFC Vipers 4 1 3 0 1 6 -5 3
5 Papakura City FC White 4 0 4 0 0 8 -8 0

13th Grade

Pool A
# Team GP W L D GF GA GD PTS
1 Fencibles Utd Fencibles Utd 3 3 0 0 12 0 12 9
2 Katikati FC Falcons 3 2 1 0 6 3 3 6
3 Omokoroa Fury 3 1 2 0 7 4 3 3
4 Taupo AFC G13 3 0 3 0 0 18 -18 0

sorted on points (PTS) > goal difference (GD) > goals for (GF)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1116485/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!