2022 Beach League Thursday - Mixed Pairs Season 1 (Ver. 4)

Standings

Mixed Division 1

Pool A
# Team GP W L D SetPCT SSPCT PTS
1 Kramer/Burdis 3 3 0 0 1.000 .656 12
2 Lear/Abashidze 3 2 1 0 .500 .490 8
3 Bilski/Falconer 3 1 2 0 .375 .442 4
4 Reeson/Fonoti 3 0 3 0 .250 .454 0
Pool B
# Team GP W L D SetPCT SSPCT PTS
1 Zarak/Zarak 3 3 0 0 .857 .548 12
2 Van der Lely/Van der Lely 3 1 2 0 .429 .506 4
3 Quan/Namoch 3 1 2 0 .375 .468 4
4 Lorimer/Popple 3 1 2 0 .333 .480 4
Pool C
# Team GP W L D SetPCT SSPCT PTS
1 Desmond/Donavan 5 4 1 0 .800 .617 16
2 Watson/Wilson 5 3 2 0 .636 .569 12
3 Excell/Limsiaco 5 3 2 0 .545 .512 12
4 Parkins/O'Neil 5 2 3 0 .455 .495 8
5 Hargreaves/Naef 5 2 3 0 .364 .420 8
6 Donoghue/Horvat 5 1 4 0 .250 .404 4
8 teams qualify for playoffs

Mixed Division 2

Pool A
# Team GP W L D SetPCT SSPCT PTS
1 Moisescu/Hillier 8 7 1 0 .833 .629 28
2 Kiwialo/Freeman 8 7 1 0 .778 .621 28
3 Males/Witheford 8 7 1 0 .750 .576 28
4 Officer/Dawson 8 5 3 0 .684 .538 20
5 Tough/Tough 8 4 4 0 .500 .518 16
6 Coad/Mikhail 8 2 6 0 .278 .444 8
7 Edvardsson/Jones 8 2 6 0 .250 .443 8
8 Peden/Bautista 8 1 7 0 .176 .408 4
9 Nelson/Perkovic 8 1 7 0 .125 .228 4
8 teams qualify for playoffs

Mixed Division 3

Pool A
# Team GP W L D SetPCT SSPCT PTS
1 Thomas/Thomas 6 5 1 0 .833 .617 20
2 Allister/Smith 6 4 2 0 .571 .512 16
3 Bourke/Conlon 6 2 4 0 .385 .478 8
4 Wheeler/Fitch 6 1 5 0 .231 .402 4
4 teams qualify for playoffs

sorted on points (PTS) > sets percentage (SetPCT) > set-score percentage (SSPCT) > head-to-head (H2H)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1209858/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!