MONDAYS - COED C 6s (Competitive Mix)
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Sugar and Spike (Day) | 8 | 0 | 1.000 | 21 | 3 | 0 | 0 | .000 |
2 | Dig Set Shimmy (Bailey) | 6 | 2 | .750 | 16 | 8 | 0 | 0 | .000 |
3 | Below The Net (Nachazel) | 6 | 2 | .750 | 16 | 8 | 0 | 0 | .000 |
4 | Meat Hooks (Benzinger) | 4 | 4 | .500 | 11 | 13 | 0 | 0 | .000 |
5 | Team of Subs (Staverman) | 2 | 6 | .250 | 12 | 12 | 0 | 0 | .000 |
6 | Spike Tyson (Ashcraft) | 2 | 6 | .250 | 5 | 19 | 0 | 0 | .000 |
7 | ChewBlocka (Salzer) | 0 | 8 | .000 | 3 | 21 | 0 | 0 | .000 |
MONDAYS - COED C+ 4s (Highly Competitive)
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Salty Spitoon C-team (McDermott) | 5 | 1 | .833 | 12 | 6 | 0 | 0 | .000 |
2 | Spike Me Hard Baby 2! (Asad) | 4 | 2 | .667 | 10 | 8 | 0 | 0 | .000 |
3 | How I Set Your Mother (Huckeba) | 2 | 4 | .333 | 6 | 12 | 0 | 0 | .000 |
4 | 6ft and Over (Vongdara) | 1 | 5 | .167 | 8 | 10 | 0 | 0 | .000 |
TUESDAYS - COED D 6s (Rec)
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Get Served (Tolson) | 9 | 0 | 1.000 | 24 | 3 | 0 | 0 | .000 |
2 | Swagni Industries (Coleman) | 8 | 1 | .889 | 19 | 8 | 0 | 0 | .000 |
3 | No Bumps Given (Conner) | 5 | 4 | .556 | 15 | 12 | 0 | 0 | .000 |
4 | Cassie McGee | 5 | 4 | .556 | 14 | 13 | 0 | 0 | .000 |
5 | A Little Bump & Grind (Fuller) | 4 | 4 | .500 | 15 | 9 | 0 | 0 | .000 |
6 | Sandy Cheeks (Corman) | 4 | 5 | .444 | 14 | 12 | 0 | 0 | .000 |
7 | Unprotected Sets (Steffney) | 4 | 5 | .444 | 14 | 13 | 0 | 0 | .000 |
8 | CF Slackers (Grzelak) | 4 | 6 | .400 | 10 | 19 | 0 | 0 | .000 |
9 | Bosch (Robinson) | 3 | 6 | .333 | 9 | 18 | 0 | 0 | .000 |
10 | The Net Huggers (Pfeiffer) | 3 | 6 | .333 | 9 | 18 | 0 | 0 | .000 |
11 | Low Expectations (Hamilton) | 0 | 8 | .056 | 3 | 21 | 0 | 0 | .000 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1428706/