# | Team | GP | PCT | W | L | D | PTS | H2H | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10B-60F-Medina | 8 | 1.000 | 8 | 0 | 0 | 24 | - | 41 | 16 | 25 |
2 | 10B-98B-Luna | 8 | .938 | 7 | 0 | 1 | 22 | - | 19 | 5 | 14 |
3 | 10B-60A-Jamie | 8 | .688 | 5 | 2 | 1 | 16 | - | 21 | 17 | 4 |
4 | 10B-60C-Garcia | 8 | .625 | 4 | 2 | 2 | 14 | - | 21 | 18 | 3 |
5 | 10B-98D-Layman | 8 | .562 | 4 | 3 | 1 | 13 | - | 28 | 21 | 7 |
6 | 10B-60B-Arevalo | 8 | .500 | 4 | 4 | 0 | 12 | 0 | 16 | 14 | 2 |
7 | 10B-60E-Henriquez | 8 | .500 | 4 | 4 | 0 | 12 | 0 | 27 | 16 | 11 |
8 | 10B-98F-Villagrana | 8 | .375 | 3 | 5 | 0 | 9 | - | 13 | 25 | -12 |
9 | 10B-98C-Lee | 8 | .375 | 2 | 4 | 2 | 8 | - | 17 | 14 | 3 |
10 | 10B-98E-Magluyan/Cassina | 8 | .250 | 2 | 6 | 0 | 6 | - | 22 | 25 | -3 |
11 | 10B-60D-Gilbert | 8 | .125 | 1 | 7 | 0 | 3 | - | 10 | 41 | -31 |
12 | 10B-98A-Wong | 8 | .062 | 0 | 7 | 1 | 1 | - | 8 | 31 | -23 |
sorted on
points (PTS) >
head-to-head (H2H) >
goals against (GA) >
goal difference (GD)
schedule shows home team (left) V away team (right)
Week 1
Saturday, March 16
Week 4
Saturday, April 6
Week 5
Saturday, April 13
Week 6
Saturday, April 20
Week 7
Saturday, April 27
Week 8
Saturday, May 4
Week 9
Saturday, May 11
Playoff week Week 10
Friday, May 17
Saturday, May 18
Sunday, May 19

Scan to view online
leaguelobster.com/1580679/
Forfeit by Team 98C-Lee