# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SLSC Cosmos Academy 10B Elite | 6 | 5 | 1 | 0 | 54 | 19 | 35 | 15 |
2 | Celtic 10 Hardage 1 | 6 | 5 | 1 | 0 | 36 | 29 | 7 | 15 |
3 | Celtic 10 Okediji | 6 | 4 | 2 | 0 | 42 | 22 | 20 | 12 |
4 | Celtic 2010 Hardage | 6 | 4 | 2 | 0 | 34 | 21 | 13 | 12 |
5 | 09 Oglesby | 6 | 3 | 3 | 0 | 30 | 21 | 9 | 9 |
6 | 09B Dennis | 6 | 2 | 4 | 0 | 26 | 34 | -8 | 6 |
7 | 10B Dennis | 6 | 1 | 5 | 0 | 13 | 31 | -18 | 3 |
8 | 10B Roberson | 6 | 0 | 6 | 0 | 2 | 60 | -58 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/312567/