# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Double Dime | 8 | 6 | 2 | 0 | .750 | 108 | 74 | 34 |
2 | Green Machine | 8 | 6 | 2 | 0 | .750 | 121 | 79 | 42 |
3 | Shogun Softball | 8 | 5 | 3 | 0 | .625 | 118 | 77 | 41 |
4 | Hooch | 8 | 4 | 4 | 0 | .500 | 66 | 77 | -11 |
5 | Rhinos | 8 | 4 | 4 | 0 | .500 | 108 | 101 | 7 |
6 | One Hitters | 8 | 3 | 5 | 0 | .375 | 95 | 118 | -23 |
7 | 30092 The Struggle | 8 | 3 | 5 | 0 | .375 | 79 | 117 | -38 |
8 | Small Bats Big Balls | 8 | 3 | 5 | 0 | .375 | 109 | 126 | -17 |
9 | L7 Weenies | 8 | 2 | 6 | 0 | .250 | 89 | 124 | -35 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/396492/