WED - COED C 6s (Lower Competitive)
Pool A
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Just The Tip (Winebrenner) - 4s | 8 | 1 | .889 | 18 | 9 | 0 | 0 | .000 |
2 | Salty Spitoon C-team (McDermott) - 4s | 6 | 3 | .667 | 16 | 11 | 0 | 0 | .000 |
3 | Dust in the wind (Asad) - 4s | 6 | 4 | .600 | 16 | 14 | 0 | 0 | .000 |
4 | Meat Hooks (Meier) | 5 | 4 | .556 | 16 | 11 | 0 | 0 | .000 |
5 | Ace to Mouth (Haynes) | 1 | 8 | .111 | 7 | 20 | 0 | 0 | .000 |
Pool B
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | Clueless (Fullerton) | 9 | 1 | .900 | 26 | 4 | 0 | 0 | .000 |
2 | Give Us A Break (Giarratana) | 5 | 4 | .556 | 13 | 14 | 0 | 0 | .000 |
3 | Sandbabies (Oloughlin) | 4 | 5 | .444 | 13 | 14 | 0 | 0 | .000 |
4 | Grandma’s Cookies (Flower) | 2 | 7 | .222 | 9 | 18 | 0 | 0 | .000 |
5 | I'd Hit that (Drury) | 0 | 9 | .000 | 4 | 23 | 0 | 0 | .000 |
TUES - COED D 6s (Lower Rec)
Pool A
# | Team | W | L | PCT | SW | SL | PS | PL | SetPCT |
---|---|---|---|---|---|---|---|---|---|
1 | That’s what she set (Dilts) | 8 | 1 | .889 | 23 | 4 | 0 | 0 | .000 |
2 | Sugar and Spike (Nienaber) | 7 | 2 | .778 | 17 | 10 | 0 | 0 | .000 |
3 | Sand Jobs (Siekman) | 6 | 3 | .667 | 18 | 9 | 0 | 0 | .000 |
4 | We Showed Up (Taylor) | 5 | 4 | .556 | 17 | 10 | 0 | 0 | .000 |
5 | One Hit Wonders (Gouge) | 5 | 4 | .556 | 14 | 13 | 0 | 0 | .000 |
6 | Bump, Set, Drink! (Copple) | 4 | 5 | .444 | 10 | 17 | 0 | 0 | .000 |
7 | Little Bump n Grind (Fuller) | 1 | 8 | .111 | 6 | 21 | 0 | 0 | .000 |
8 | Battle Buddies (Lopez) | 0 | 9 | .000 | 3 | 24 | 0 | 0 | .000 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, August 31
Wednesday, September 1
Week 2
Tuesday, September 7
Wednesday, September 8
Week 3
Tuesday, September 14
Wednesday, September 15
Week 4
Tuesday, September 21
SJ forfeit
Wednesday, September 22
Week 5
Tuesday, September 28
Wednesday, September 29
Week 6
Tuesday, October 5
Wednesday, October 6

Scan to view online
leaguelobster.com/930302/
SJ forfeit