Parica Division
# | Team | MP | W | L | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Tye Wang (11) | 9 | 8 | 1 | .889 | 25 | 11 | 14 |
2 | Christoph Neumayer (14) | 9 | 7 | 2 | .778 | 25 | 11 | 14 |
3 | Carlos Luna (12) | 10 | 7 | 3 | .700 | 23 | 14 | 9 |
4 | Jacob Sowell (10) | 9 | 6 | 3 | .667 | 21 | 12 | 9 |
5 | John Quitno (10) | 9 | 5 | 4 | .556 | 19 | 18 | 1 |
6 | Jack Gill (10) | 9 | 5 | 4 | .556 | 21 | 22 | -1 |
7 | Arthur Rosen (10) | 9 | 5 | 4 | .556 | 16 | 20 | -4 |
8 | Tim Cahill (12) | 9 | 3 | 6 | .333 | 15 | 18 | -3 |
9 | Kevin Shin (12) | 8 | 1 | 6 | .188 | 10 | 18 | -8 |
10 | Nick Sanfardino (9) | 9 | 1 | 7 | .167 | 10 | 22 | -12 |
11 | Arjun Nandra (10) | 8 | 0 | 8 | .000 | 5 | 24 | -19 |
Daulton Division
# | Team | MP | W | L | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | William Dean (9) | 9 | 8 | 1 | .889 | 24 | 7 | 17 |
2 | Dale Balasabas (8) | 9 | 7 | 2 | .778 | 24 | 12 | 12 |
3 | James Blood (7) | 9 | 7 | 2 | .778 | 22 | 13 | 9 |
4 | Larry Busacca (6) | 9 | 6 | 3 | .667 | 20 | 17 | 3 |
5 | Philip Ward (7) | 8 | 4 | 4 | .500 | 18 | 15 | 3 |
6 | Alex Ross (7) | 9 | 4 | 5 | .444 | 17 | 18 | -1 |
7 | Evan Cody (6) | 8 | 2 | 6 | .250 | 12 | 19 | -7 |
8 | Kenneth Campani (6) | 9 | 2 | 7 | .222 | 12 | 23 | -11 |
9 | Stephen Becker (6) | 9 | 2 | 7 | .222 | 12 | 23 | -11 |
10 | Ani Agarwal (6) | 9 | 2 | 7 | .222 | 9 | 23 | -14 |
sorted on
percentage won (PCT) >
point differential (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1964571/