# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Rams - Phil Bardos | 7 | 7 | 0 | 0 | 1.000 | 191 |
2 | 49ers - Kyle Malecke | 7 | 6 | 1 | 0 | .857 | 210 |
3 | Steelers - Brett McKeehan | 7 | 5 | 2 | 0 | .714 | 182 |
4 | Eagles - Bryan McDougal | 7 | 4 | 3 | 0 | .571 | 230 |
5 | Ravens - Jose Polanco | 7 | 2 | 5 | 0 | .286 | 252 |
6 | Chargers - Nick Geleng | 7 | 2 | 5 | 0 | .286 | 268 |
7 | Broncos - Steven Rollins | 7 | 1 | 6 | 0 | .143 | 287 |
8 | Commanders - Joel Brown | 7 | 1 | 6 | 0 | .143 | 287 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/2001599/