Intermediate
Pool A
# | Team | MP | W | L | PCT | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Damien [D+] | 9 | 8 | 1 | .889 | 58 | 30 | 28 |
2 | Stephen Becker [E+] | 9 | 7 | 2 | .778 | 47 | 23 | 24 |
3 | Harry Zec [E+] | 9 | 6 | 3 | .667 | 49 | 27 | 22 |
4 | Gray Leonard [D] | 9 | 6 | 3 | .667 | 53 | 36 | 17 |
5 | John Moon (C) | 9 | 5 | 4 | .556 | 51 | 44 | 7 |
6 | Brad Fels [D+] | 7 | 3 | 4 | .429 | 29 | 33 | -4 |
7 | Kalpana Naidoo (D) | 6 | 2 | 4 | .333 | 21 | 37 | -16 |
8 | Rebecca Mitchell (E+) | 7 | 2 | 5 | .286 | 31 | 33 | -2 |
9 | Connor McDonald [E+] | 5 | 1 | 4 | .200 | 12 | 29 | -17 |
10 | Ed Tesler [D+] | 6 | 1 | 5 | .167 | 19 | 38 | -19 |
11 | Andrew Hoernecke [C] | 6 | 0 | 6 | .000 | 4 | 44 | -40 |
Pool B
# | Team | MP | W | L | PCT | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Sota Koike (D+) | 9 | 7 | 2 | .778 | 53 | 42 | 11 |
2 | Evan Cody [D+] | 10 | 7 | 3 | .700 | 61 | 47 | 14 |
3 | Anthony DeVita [D] | 9 | 6 | 3 | .667 | 56 | 46 | 10 |
4 | John Ng [D+] | 9 | 5 | 4 | .556 | 52 | 44 | 8 |
5 | David Lewis [D] | 9 | 5 | 4 | .556 | 58 | 56 | 2 |
6 | John Fucito [C] | 9 | 5 | 4 | .556 | 46 | 57 | -11 |
7 | Hana Xu [E+] | 9 | 4 | 5 | .444 | 44 | 39 | 5 |
8 | Matei Schwartz [D] | 9 | 3 | 6 | .333 | 49 | 51 | -2 |
9 | Vinay Pai [C] | 9 | 3 | 6 | .333 | 51 | 54 | -3 |
10 | Brandon Stauffer (D+) | 9 | 3 | 6 | .333 | 37 | 54 | -17 |
11 | Jonathan Roth [D+] | 9 | 2 | 7 | .222 | 41 | 58 | -17 |
Advanced
Pool A
# | Team | MP | W | L | PCT | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Brendan Gallogly (C+) | 9 | 8 | 1 | .889 | 65 | 38 | 27 |
2 | David Kihm [C+] | 9 | 7 | 2 | .778 | 61 | 38 | 23 |
3 | Damien Milit [B] | 9 | 7 | 2 | .778 | 61 | 58 | 3 |
4 | William Dubbs [B+] | 9 | 5 | 4 | .556 | 68 | 51 | 17 |
5 | Robert Kabakow [C+] | 9 | 5 | 4 | .556 | 55 | 49 | 6 |
6 | Erika Alban [C+] | 9 | 4 | 5 | .444 | 50 | 51 | -1 |
7 | Jason Hugh Sam [B] | 9 | 4 | 5 | .444 | 52 | 53 | -1 |
8 | Philip Ward [C+] | 9 | 4 | 5 | .444 | 46 | 53 | -7 |
9 | Jack Gill [B+] | 9 | 4 | 5 | .444 | 55 | 63 | -8 |
10 | Daniel Milner [B] | 9 | 3 | 6 | .333 | 52 | 57 | -5 |
11 | Kevin Chen [C+] | 9 | 3 | 6 | .333 | 46 | 57 | -11 |
12 | Ariel Salazar [B] | 9 | 0 | 9 | .000 | 24 | 67 | -43 |
sorted on
percentage (PCT) >
games difference (GD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2060957/