Classifiche
| # | Squadra | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SoIN Dwuay | 10 | 9 | 1 | 0 | .900 | 24 | 6 | 18 |
| 2 | Harrington | 10 | 8 | 2 | 0 | .800 | 19 | 11 | 8 |
| 3 | Deez Nuts | 10 | 7 | 3 | 0 | .700 | 20 | 10 | 10 |
| 4 | Shits and Giggles | 10 | 4 | 6 | 0 | .400 | 17 | 13 | 4 |
| 5 | Thats What She Set | 10 | 1 | 9 | 0 | .100 | 6 | 24 | -18 |
| 6 | Dat Ace Doh | 10 | 1 | 9 | 0 | .100 | 4 | 26 | -22 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il calendario mostra squadra ospite (a sinistra) @ squadra di casa (a destra)
Scansiona per visualizzare online
leaguelobster.com/it/1077850/