# | Team | GP | SetW | SetL | H2H |
---|---|---|---|---|---|
1 | Balls Deep | 7 | 0 | 0 | 7 |
2 | Game Changers | 7 | 0 | 0 | 5 |
3 | Menace to Sobriety | 7 | 0 | 0 | 5 |
4 | All Dodge, No Balls | 7 | 0 | 0 | 4/1 |
5 | Big Cojones | 7 | 0 | 0 | 4 |
6 | City Blue | 8 | 0 | 0 | 2/1 |
7 | Los Border Boyz | 7 | 0 | 0 | 2 |
8 | Agavabois | 7 | 0 | 0 | 1/1 |
9 | Dodging Commitment | 7 | 0 | 0 | 1 |
sorted on
sets won (SetW) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, November 1
Week 2
Tuesday, November 8
Week 3
Tuesday, November 15
Week 4
Tuesday, November 22
Week 5
Tuesday, November 29
Playoff week Week 6
Tuesday, December 6
Playoff
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1198982/