# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Guilt Trip | 10 | 9 | 1 | 0 | .900 | 26 | 4 | 22 |
2 | Cut The Cord | 10 | 7 | 3 | 0 | .700 | 21 | 9 | 12 |
3 | Butt Sets | 10 | 5 | 5 | 0 | .500 | 16 | 14 | 2 |
4 | Chesser | 10 | 4 | 6 | 0 | .400 | 10 | 20 | -10 |
5 | Short Net Ballers | 10 | 3 | 7 | 0 | .300 | 12 | 18 | -6 |
6 | IBUPROFEN | 10 | 2 | 8 | 0 | .200 | 5 | 25 | -20 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Friday, May 12 Week 1
Week 2
Friday, May 19 Week 2
Week 3
Friday, May 26 Week 3
Week 4
Friday, June 2 Week 4
Week 5
Friday, June 9 Week 5
Week 6
Friday, June 16 Week 6
Week 7
Friday, June 23 Week 7
Week 8
Friday, June 30 Week 8
Week 9
Friday, July 7 Week 9
Week 10
Friday, July 14 Week 10

Scan to view online
leaguelobster.com/1337667/