Classifiche
U3
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Angels Garage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Color Me Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | P.S. I Love Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pike County United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U5
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Boyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Family Woodworks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Huntley Trucking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Long's Retreat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | S&S Fitness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U7
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Buckeye Decal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CP Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cardos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eastern 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Edward Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | First National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JP Schmitt State Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Community Benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RKJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rent 2 Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vanguard Ministries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ordinato per
punti (PTS) >
goal difference (GD) >
goals for (GF)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/1419828/