# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | RIO VISTA GREEN | 16 | 15 | 1 | 0 | .938 | 398 | 242 | 156 |
2 | GRANDVIEW STRIPES | 16 | 11 | 5 | 0 | .688 | 374 | 296 | 78 |
3 | GRANDVIEW WHITE | 16 | 11 | 5 | 0 | .688 | 365 | 291 | 74 |
4 | GRANDVIEW BLACK | 16 | 10 | 6 | 0 | .625 | 330 | 345 | -15 |
5 | BLUM | 16 | 10 | 6 | 0 | .625 | 367 | 334 | 33 |
6 | RIO VISTA BLACK | 16 | 7 | 9 | 0 | .438 | 361 | 344 | 17 |
7 | ALVARADO | 16 | 4 | 12 | 0 | .250 | 294 | 386 | -92 |
8 | JCJV TYLER | 16 | 3 | 13 | 0 | .188 | 294 | 398 | -104 |
9 | JCJV WHITNEY | 16 | 1 | 15 | 0 | .062 | 254 | 401 | -147 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, April 6
Week 2
Saturday, April 13
Week 3
Saturday, April 20
Week 4
Saturday, April 27
Playoff week Week 5
Saturday, May 4

Scan to view online
leaguelobster.com/1621008/