Y7/8 Challengers Grade
Gruppo A
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SMC Spartans | 6 | 6 | 0 | 0 | 351 | 137 | 214 | 18 |
2 | BBI Bears | 6 | 5 | 1 | 0 | 243 | 186 | 57 | 16 |
3 | CPS Chimps | 6 | 4 | 2 | 0 | 196 | 169 | 27 | 14 |
4 | Elim LeBrons | 6 | 2 | 3 | 1 | 218 | 231 | -13 | 11 |
5 | SKC Magic | 6 | 2 | 3 | 1 | 212 | 227 | -15 | 11 |
6 | MHJC Aces | 6 | 1 | 5 | 0 | 172 | 280 | -108 | 8 |
7 | FCI Kings | 6 | 0 | 6 | 0 | 144 | 306 | -162 | 6 |
Y7/8 Developers Grade
Gruppo A
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Coasters Black | 6 | 5 | 1 | 0 | 233 | 148 | 85 | 16 |
2 | FCI Shooting Stars | 6 | 4 | 2 | 0 | 206 | 157 | 49 | 14 |
3 | SIS Broncos | 6 | 4 | 2 | 0 | 161 | 122 | 39 | 14 |
4 | Underdog Jammers | 6 | 4 | 2 | 0 | 191 | 166 | 25 | 14 |
5 | BBI Tigers | 6 | 3 | 3 | 0 | 168 | 133 | 35 | 12 |
6 | SKC Heat | 6 | 1 | 5 | 0 | 106 | 173 | -67 | 8 |
7 | Elim Kobes | 6 | 0 | 6 | 0 | 90 | 256 | -166 | 6 |
Gruppo B
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | OJC Heat | 6 | 6 | 0 | 0 | 273 | 98 | 175 | 18 |
2 | SMC Senators | 6 | 5 | 1 | 0 | 232 | 81 | 151 | 16 |
3 | BBI Panthers | 6 | 4 | 2 | 0 | 227 | 101 | 126 | 14 |
4 | Underdog Hoopsters | 6 | 3 | 3 | 0 | 108 | 174 | -66 | 12 |
5 | SMC Raiders | 6 | 2 | 4 | 0 | 114 | 232 | -118 | 10 |
6 | SKC Saints | 6 | 1 | 5 | 0 | 67 | 158 | -91 | 8 |
7 | Coasters Blue | 6 | 0 | 6 | 0 | 58 | 235 | -177 | 6 |
Y7/8 Foundational Grade
Gruppo A
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Beachlands Breakers | 5 | 4 | 0 | 1 | 188 | 74 | 114 | 14 |
2 | MHJC Mavericks | 5 | 4 | 0 | 1 | 193 | 98 | 95 | 14 |
3 | MHJC Lakers | 5 | 3 | 2 | 0 | 165 | 109 | 56 | 11 |
4 | BBI Wolves | 5 | 2 | 3 | 0 | 106 | 151 | -45 | 9 |
5 | SMC Panthers | 5 | 1 | 4 | 0 | 79 | 135 | -56 | 7 |
6 | SMC Celtics | 5 | 0 | 5 | 0 | 56 | 220 | -164 | 5 |
Gruppo B
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Underdog Swishes | 5 | 4 | 1 | 0 | 125 | 70 | 55 | 13 |
2 | MHJC Magic | 4 | 4 | 0 | 0 | 155 | 46 | 109 | 12 |
3 | Elim Jordans | 5 | 2 | 3 | 0 | 116 | 113 | 3 | 9 |
4 | SMC Titans | 5 | 1 | 3 | 1 | 43 | 132 | -89 | 8 |
5 | MHJC Pacers | 5 | 0 | 4 | 1 | 40 | 118 | -78 | 6 |
Y7/8 Phoenix Girls Grade
Gruppo A
# | Squadra | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SMC Pumas | 5 | 5 | 0 | 0 | 121 | 58 | 63 | 12 |
2 | SKC Thunder | 6 | 3 | 3 | 0 | 125 | 119 | 6 | 8 |
3 | MHJC Golden Girls | 6 | 3 | 3 | 0 | 131 | 131 | 0 | 8 |
4 | MHJC Celtics | 6 | 3 | 3 | 0 | 126 | 134 | -8 | 8 |
5 | Elim Kahu | 5 | 0 | 5 | 0 | 47 | 108 | -61 | 4 |
ordinato per
punti (PTS) >
head-to-head (H2H) >
goal difference (GD)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)
Settimana 8 Settimana di playoff
All Games Played at MHJC
All Grade Playoff Notes (26 June)
Mercoledì, 26 Giugno 2024
Non Competition Game
Non Competition Game
5th/6th Playoff
WSF1 5-8th v WSF2 5-8th
9th/10th Playoff
5A v WSF2 9-11th
GAME CANCELLED as FCI Kings are unable to play
Non Competition game scheduled as SKC Magic are away on camp and unable to play their scheduled game
GAME CANCELLED
Due to a school event Coasters Blue have defaulted
7th/8th Playoff
LSF1 5-8th v LSF2 5-8th
3rd/4th Playoff
LSF1 1-4th v LSF2 1-4th
Game will be rescheduled and run internally by SKC due to school camp
SKC Magic have defaulted their game due to being away at camp.
Non Competition Game MHJC Aces s v FCI Kings has been scheduled at 6.35pm, Pakuranga College
MHJC Aces finished 5th overall / SKC Magic finished 6th overall
Championship Playoff Y7/8 Challengers Grade
3rd/4th Playoff Y7/8 Challengers Grade
Championship Playoff Y7/8 Developers Grade
3rd/4th Playoff Y7/8 Developers Grade
5th/6th Playoff Y7/8 Developers Grade
7th/8th Playoff Y7/8 Developers Grade
9th/10th Playoff Y7/8 Developers Grade
13th/14th Playoff Y7/8 Developers Grade
1-4 Playoff Y7/8 Foundational Grade
5-8 Playoff Y7/8 Foundational Grade

Scansiona per visualizzare online
leaguelobster.com/it/1663014/
Grand Final 1st/2nd
WSF1 1-4th v WSF2 1-4th