# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Omar (4) | 9 | 2 | 88 | 43 |
2 | Don Cue (3) | 9 | 2 | 93 | 64 |
3 | Diana (3) | 9 | 2 | 94 | 68 |
4 | Suazo (4) | 7 | 4 | 84 | 62 |
5 | Mike Sanchez (3) | 7 | 4 | 82 | 67 |
6 | Wikler (5) | 6 | 5 | 83 | 64 |
7 | Mike Casertano (5) | 5 | 6 | 77 | 71 |
8 | Arvad (5) | 5 | 6 | 72 | 82 |
9 | Jerry (6) | 4 | 7 | 63 | 79 |
10 | Marc (2) | 2 | 9 | 33 | 90 |
11 | Abe | 1 | 0 | 9 | 0 |
12 | Panther (5) | 1 | 10 | 48 | 97 |
13 | Phil | 0 | 1 | 4 | 9 |
14 | Narine | 0 | 1 | 3 | 9 |
15 | Eddy (2) | 0 | 6 | 26 | 54 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Thursday, September 19
Week 2
Thursday, September 26
Jerry out. Makeup Match
Mike is out this week. Makeup Match
Week 3
Thursday, October 3
Week 4
Thursday, October 10
Week 5
Thursday, October 17
Week 6
Off-Week
Week 7
Thursday, November 7
Eddy is out. Makeup match.
Week 8
Thursday, November 14
Week 9
Thursday, November 21
Mike is out. Makeup match
Off-Week
Week 10
Thursday, December 5
Week 11
Thursday, December 12
Week 12
Thursday, December 19

Scan to view online
leaguelobster.com/1838803/
Omar out. Makeup Match